For Bell TV 91*W as seen from Toronto.
Date | Start Time| Stop Time
mm/dd/yyyy | hh:mm:ss| hh:mm:ss
---------------------------|------------|-
10/06/2010 | 13:55:26 | 14:00:21
10/07/2010 | 13:53:01 | 14:02:11
10/08/2010 | 13:51:43 | 14:02:53
10/09/2010 | 13:50:59 | 14:03:04
10/10/2010 | 13:50:39 | 14:02:49
10/11/2010 | 13:50:44 | 14:02:14
10/12/2010 | 13:51:14 | 14:01:14
10/13/2010 | 13:52:33 | 13:59:28
One cool thing you can do during the sun fade outage, for this satellite, is go outside and look at where the Sun is in the sky... this is right where the satellite is. Also anything that has sunlight cast on it can receive this satellite. This is very helpful if you're planning on getting say Bell TV and want to know if that wall on the side of your house can catch the Bell Satellite... well if it's lit up with Sunlight during the outage window then you're in luck!
Date | Start Time| Stop Time
mm/dd/yyyy | hh:mm:ss| hh:mm:ss
---------------------------|------------|-
10/06/2010 | 13:55:26 | 14:00:21
10/07/2010 | 13:53:01 | 14:02:11
10/08/2010 | 13:51:43 | 14:02:53
10/09/2010 | 13:50:59 | 14:03:04
10/10/2010 | 13:50:39 | 14:02:49
10/11/2010 | 13:50:44 | 14:02:14
10/12/2010 | 13:51:14 | 14:01:14
10/13/2010 | 13:52:33 | 13:59:28
One cool thing you can do during the sun fade outage, for this satellite, is go outside and look at where the Sun is in the sky... this is right where the satellite is. Also anything that has sunlight cast on it can receive this satellite. This is very helpful if you're planning on getting say Bell TV and want to know if that wall on the side of your house can catch the Bell Satellite... well if it's lit up with Sunlight during the outage window then you're in luck!