Change in pricing & Shaw PVR
Is there an automatic change in pricing when you purchase a shaw pvr?
We just came back from holidays and we've noticed a change in our bill. A $20 jump in price. The problem is Shaw does not break down the services very well on the invoice. We are also on automatic billing...which I KNEW this was a bad idea.. The detailed breakdown is even worse.
Here's our original breakdown:
28-Aug-10 050-002 Billing-Basic Cable 35.95 $132.66
28-Aug-10 050-251 Billing-Tier 1 14.00 $146.66
28-Aug-10 050-252 Billing-Tier 2 11.00 $157.66
28-Aug-10 050-253 Billing-Tier 3 16.00 $173.66
28-Aug-10 050-830 Billing-High-Speed Internet 48.95 $222.61
28-Aug-10 050-220 Billing-Additional Outlets 5.00 $227.61
28-Aug-10 050-888 Billing-Bundle Discount 29.95- $197.66
28-Aug-10 050-387 Billing-Purchased Modem Discou 5.00- $192.66
28-Aug-10 050-960 Billing-Harmonized Sales Tax 11.51 $204.17
29-Aug-10 014-011 Payment - Thank you 96.71- $107.46
$107.46 is the norm. We were on the analog basic cable with a purchased modem. We don't need/want HD.
Then we bought the PVR when our dvd recorder broke. Our bill didn't change at the time. Of course, we've never subscribed to the HD service.. Actually Shaw didn't tell us we were SUBSCRIBING to this service. Just because we bought the PVR, doesn't mean we wanted digital service. ISN'T this ILLEGAL (negative billing)? Our invoice total hadn't changed at the time so we didn't think anything of it.
11-Sep-10 004-002 Change In Service-Basic Cable 18.48- $88.98
11-Sep-10 004-251 Change In Service-Tier 1 7.00- $81.98
11-Sep-10 004-252 Change In Service-Tier 2 5.50- $76.48
11-Sep-10 004-253 Change In Service-Tier 3 8.50- $67.98
11-Sep-10 004-830 Change In Service-High-Speed I 26.00- $41.98
11-Sep-10 004-220 Change In Service-Additional O 2.50- $39.48
11-Sep-10 004-888 Change In Service-Bundle Disco 15.50 $54.98
11-Sep-10 004-002 Change In Service-Basic Cable 18.48 $73.46
11-Sep-10 004-251 Change In Service-Tier 1 7.00 $80.46
11-Sep-10 004-252 Change In Service-Tier 2 5.50 $85.96
11-Sep-10 004-253 Change In Service-Tier 3 8.50 $94.46
11-Sep-10 004-830 Change In Service-High-Speed I 26.00 $120.46
11-Sep-10 004-220 Change In Service-Additional O 2.50 $122.96
11-Sep-10 004-888 Change In Service-Bundle Disco 20.48- $102.48
11-Sep-10 004-836 Change In Service-Additional I 4.98 $107.46
11-Sep-10 004-742 Change In Service-HD Plus Pack 2.00 $109.46
11-Sep-10 004-742 Change In Service-HD Plus Pack 6.00 $115.46
11-Sep-10 004-858 Change In Service-HD Promotion 8.00- $107.46
THEN WE NOTICED THIS:
28-Sep-10 050-002 Billing-Basic Cable 36.95 $144.41
28-Sep-10 050-251 Billing-Tier 1 14.00 $158.41
28-Sep-10 050-252 Billing-Tier 2 11.00 $169.41
28-Sep-10 050-253 Billing-Tier 3 17.00 $186.41
28-Sep-10 050-830 Billing-High-Speed Internet 52.00 $238.41
28-Sep-10 050-220 Billing-Additional Outlets 5.00 $243.41
28-Sep-10 050-888 Billing-Bundle Discount 40.95- $202.46
28-Sep-10 050-836 Billing-Additional IP Address 9.95 $212.41
28-Sep-10 050-387 Billing-Purchased Modem Discou 5.00- $207.41
28-Sep-10 050-742 Billing-HD Plus Package 4.00 $211.41
28-Sep-10 050-742 Billing-HD Plus Package 12.00 $223.41
28-Sep-10 050-858 Billing-HD Promotional Discoun 16.00- $207.41
28-Sep-10 050-960 Billing-Harmonized Sales Tax 11.99 $219.40
29-Sep-10 014-011 Payment - Thank you 107.46- $111.94
Ok.. so Basic Cable, and Tier 3 went up $1 each.. High-Speed went up also.. but what's the Additional IP Address? Here the HD Plus Package started but was reduced by some Promotional Discount... so the invoice wasn't too out of the norm.. (PS.. where does Shaw indicate on their invoices to the client that prices start to change? As a customer, shouldn't I be informed of price increases?)
Now that we're back, the bill got even higher, without the promotional discount.
28-Oct-10 050-002 Billing-Basic Cable 36.95 $148.89
28-Oct-10 050-251 Billing-Tier 1 14.00 $162.89
28-Oct-10 050-252 Billing-Tier 2 11.00 $173.89
28-Oct-10 050-253 Billing-Tier 3 17.00 $190.89
28-Oct-10 050-830 Billing-High-Speed Internet 52.00 $242.89
28-Oct-10 050-220 Billing-Additional Outlets 5.00 $247.89
28-Oct-10 050-888 Billing-Bundle Discount 40.95- $206.94
28-Oct-10 050-836 Billing-Additional IP Address 9.95 $216.89
28-Oct-10 050-387 Billing-Purchased Modem Discou 5.00- $211.89
28-Oct-10 050-742 Billing-HD Plus Package 4.00 $215.89
28-Oct-10 050-742 Billing-HD Plus Package 12.00 $227.89
28-Oct-10 050-960 Billing-Harmonized Sales Tax 13.91 $241.80
29-Oct-10 014-011 Payment - Thank you 111.94- $129.86
It's now $129.86, up from our original $107.46, or $111.94 (from the Sept invoice)