Canadian TV, Computing and Home Theatre Forums banner

Cogeco HD Channels using Built in ATSC/QAM Tuner

215423 Views 148 Replies 73 Participants Last post by  mrvanwinkles
Hello to all,

I'm new to the HDTV World (ain't christmas great!).

Heres whats happening - my TV has an ATSC Tuner, and when I scan the cable I get a whole bunch of SD (480i) and 1 HD (A&E HD @ 720p) channel.

Looks like the same channels as basic cable?

They are sitting @ 87-X, 89-X and 90-X

As far as I'm concerned its all good - I just haven't seen any other posts on this?

Just curious about whats happening, is this a cogeco service that is supported - or is it just there? or will it go "poof" and disappear someday?
1 - 2 of 149 Posts
Hi Guys:

Could someone post the exact channel numbers to tune to? BTW, I get about 20 digital music channels free with my Cogeco 'analog' cable. They, however, are scattered around the 87.x to 90.x range. I had a few saved as Favourites but have since bumped them off.

Craig
I've been configuring MythTV for the available QAM channels via the HDHomeRun. My Cogeco cable results for (East) Oakville are:

Code:
Cable	Sub	XMLTV	Call Sign	Station Name
78	057	10125	 'CITY'	 'CITY'
78	059	11182	 'TSN'	 'The Sports Network'
78	070	17615	 'NEWSNET'	 'Newsnet'
79	004	10105	 'CFMT'	 'CFMT (OMNI 1)'
79	008	34227	 'CKXT'	 'CKXT - Sun TV'
79	029	31558	 'CJMT'	 'CJMT - Omni2 Television'
79	030	10170	 'CWEA'	 'Weather Network (CWEA)'
80	003	10130	 'CIII'	 'CIII (Global - Ontario)'
80	005	10124	 'CITV'	 'CITV (Global - Edmonton)'
80	006	10091	 'CBLT'	 'CBLT - CBC Toronto'
80	007	10125	 'CITY'	 'CITY'
80	009	10108	 'CFTO'	 'CFTO'
80	010	10112	 'CHCH'	 'CHCH (Global - Hamilton)'
80	013	10128	 'CKCO'	 'CKCO'
80	024	11953	 'WUTV'	 'WUTV'
80	031	11709	 'WNED'	 'WNED'
82	025	10135	 'CKVR'	 'CKVR - A Channel Barrie/Toronto'
82	028	10094	 'CBNEW'	 'CBC Newsworld'
82	073	17639	 'TREEC'	 'Treehouse TV'
83	002	10119	 'CICA'	 'TV Ontario (CICA)'
83	075	17610	 'OLCC'	 'Outdoor Life Network Canada'
84	090	24525	 'FOODC'	 'Food Network Canada'
88	095	10106	 'CFPL'	 'CFPL - A Channel London'
90	094	18808	 'MOMUSIC'	 'Muchmore Music'
92	171	26783	 'DISCH'	 'Discovery Health Network Canada'
102	274	54356	 'HDNTCAN'	 'HDNET Canada'
102	289	44794	 'TDCHD'	 'Discovery Canada HD'
105	098	16557	 'WNYO'	 'WNYO'
111	273	51529	 'AETVHD'	 'AETVHD'
Hope this helps...

Craig
See less See more
1 - 2 of 149 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top