Hello everyone!
This weekend I built the Centipede-4 antenna prototype. I built it out of wood plank frame and regular household electrical wires. This antenna performs very well. Prior to this antenna I was able to count 22 total channels, with this antenna the count went up to 37. Below is the picture and the model file. If you built Centipede series antenna (2-4-8) and would like to share the results, please post your info in this thread. Thanks, BOKAKOB.

This weekend I built the Centipede-4 antenna prototype. I built it out of wood plank frame and regular household electrical wires. This antenna performs very well. Prior to this antenna I was able to count 22 total channels, with this antenna the count went up to 37. Below is the picture and the model file. If you built Centipede series antenna (2-4-8) and would like to share the results, please post your info in this thread. Thanks, BOKAKOB.

HTML:
CM "Centipede_Large" High Gain UHF Antenna
CM Copyright 2010 © BOKAKOB All Rights Reserved
CE
GW 2 11 0 0.05 -0.375 0 0.295 -0.375 1.63182e-3
GW 3 13 0 0.05 -0.375 0 0.295 -0.25 1.63182e-3
GW 4 13 0 0.05 -0.375 0 0.295 -0.5 1.63182e-3
GW 5 11 0 0.05 -0.125 0 0.295 -0.125 1.63182e-3
GW 6 13 0 0.05 -0.125 0 0.295 0 1.63182e-3
GW 7 13 0 0.05 -0.125 0 0.295 -0.25 1.63182e-3
GW 8 11 0 0.05 0.125 0 0.295 0.125 1.63182e-3
GW 9 13 0 0.05 0.125 0 0.295 0.25 1.63182e-3
GW 10 13 0 0.05 0.125 0 0.295 0 1.63182e-3
GW 11 11 0 0.05 0.375 0 0.295 0.375 1.63182e-3
GW 12 13 0 0.05 0.375 0 0.295 0.5 1.63182e-3
GW 13 13 0 0.05 0.375 0 0.295 0.25 1.63182e-3
GW 14 11 0 0.06320211 0.61776985 0 0.295 0.5 1.63182e-3
GW 15 3 0 0.025 -0.125 0 0.05 -0.125 1.63182e-3
GW 16 7 0 0.025 -0.125 0 0.025 -0.25 1.63182e-3
GW 17 7 0 0.025 -0.25 0 0.025 -0.375 1.63182e-3
GW 18 3 0 0.025 -0.375 0 0.05 -0.375 1.63182e-3
GW 19 1 0.013 0.01 -0.245 0 0.025 -0.25 1.63182e-3
GW 20 3 0 0.025 0.375 0 0.05 0.375 1.63182e-3
GW 21 7 0 0.025 0.375 0 0.025 0.25 1.63182e-3
GW 22 7 0 0.025 0.25 0 0.025 0.125 1.63182e-3
GW 23 3 0 0.025 0.125 0 0.05 0.125 1.63182e-3
GW 24 1 0.013 0.01 0.245 0 0.025 0.25 1.63182e-3
GW 25 11 0.013 0.01 -0.245 0.013 0.025 0 1.63182e-3
GW 26 11 0.013 0.025 0 0.013 0.01 0.245 1.63182e-3
GW 27 11 0 0.06320238 -0.6177704 0 0.295 -0.5 1.63182e-3
GW 28 11 0 -0.05 -0.375 0 -0.295 -0.375 1.63182e-3
GW 29 13 0 -0.05 -0.375 0 -0.295 -0.25 1.63182e-3
GW 30 13 0 -0.05 -0.375 0 -0.295 -0.5 1.63182e-3
GW 31 11 0 -0.05 -0.125 0 -0.295 -0.125 1.63182e-3
GW 32 13 0 -0.05 -0.125 0 -0.295 0 1.63182e-3
GW 33 13 0 -0.05 -0.125 0 -0.295 -0.25 1.63182e-3
GW 34 11 0 -0.05 0.125 0 -0.295 0.125 1.63182e-3
GW 35 13 0 -0.05 0.125 0 -0.295 0.25 1.63182e-3
GW 36 13 0 -0.05 0.125 0 -0.295 0 1.63182e-3
GW 37 11 0 -0.05 0.375 0 -0.295 0.375 1.63182e-3
GW 38 13 0 -0.05 0.375 0 -0.295 0.5 1.63182e-3
GW 39 13 0 -0.05 0.375 0 -0.295 0.25 1.63182e-3
GW 40 11 0 -0.0632021 0.61776986 0 -0.295 0.5 1.63182e-3
GW 41 3 0 -0.025 -0.125 0 -0.05 -0.125 1.63182e-3
GW 42 7 0 -0.025 -0.125 0 -0.025 -0.25 1.63182e-3
GW 43 7 0 -0.025 -0.25 0 -0.025 -0.375 1.63182e-3
GW 44 3 0 -0.025 -0.375 0 -0.05 -0.375 1.63182e-3
GW 45 1 0.013 -0.01 -0.245 0 -0.025 -0.25 1.63182e-3
GW 46 3 0 -0.025 0.375 0 -0.05 0.375 1.63182e-3
GW 47 7 0 -0.025 0.375 0 -0.025 0.25 1.63182e-3
GW 48 7 0 -0.025 0.25 0 -0.025 0.125 1.63182e-3
GW 49 3 0 -0.025 0.125 0 -0.05 0.125 1.63182e-3
GW 50 1 0.013 -0.01 0.245 0 -0.025 0.25 1.63182e-3
GW 51 11 0.013 -0.01 -0.245 0.013 -0.025 0 1.63182e-3
GW 52 11 0.013 -0.025 0 0.013 -0.01 0.245 1.63182e-3
GW 53 11 0 -0.0632024 -0.6177704 0 -0.295 -0.5 1.63182e-3
GW 1 3 0.013 -0.025 0 0.013 0.025 0 2.65e-3
GE 0
EK
EX 0 1 2 0 1 0
GN -1
FR 0 1 0 0 470 0