Canadian TV, Computing and Home Theatre Forums banner

Area 51 for Antenna Modelers & Builders (See Post #1)

423522 Views 1327 Replies 63 Participants Last post by  majortom
This thread has been created strictly for Antenna Modelers and Builders who like to live not just on the leading edge but on the bleeding edge of antenna research and development.

Area 51 is for posting and discussion of any computer model of any experimental antenna by Antenna Modelers and Builders

Area 51 is not for casual builders or newcomers to ask questions or look for useable home antennas. Participants here are expected to fairly well "know their stuff".

If an antenna design is shown to be worthwhile for general public consumption we will move it out of Area 51 into the main Antenna Research & Development Forum.

Just remember what the ancient map makers wrote when they had no further info to illustrate: "Beyond here be dragons!"
1321 - 1328 of 1328 Posts
time to play

time to play :devil

Code:
CM 4nec2 file by wildwillie , this copy play with the width, file not optizmed, work in progress
CM Current AGT 1 ( or close to it)
CM SWR  I always have it below 2 across the UHF band
CM don`t a just anything but the width and length
CM if you re-a just width and or length then re-a line feed point back to center
CM  then re-a just AGT back to 1
CM=============================================================
CM Do not a just any element bars spacing, but a just top and bottom element spacing you will though LOL
CM I need some feed back on the width players 
CM please post back your widths to Area 51 and the SWR and DB 
CM=============================================================
CE
GW	2	15	-14	-5.5	0	-14	2.5	0	0.03204186
GW	3	13	-3.5	-5	0	-3.5	1.5	0	0.03204186
GW	4	7	-3.5	1.5	0	0	-0.75	0	0.03204186
GW	5	5	0	-2.75	0	0	-0.75	0	0.06424494
GW	8	17	-19	3.25	0	-19	-5.75	0	0.03204186
GW	11	7	-3.5	-5	0	0	-2.75	0	0.03204186
GW	12	3	-19	3.25	0	-20.750004	3.85	0	0.03204186
GW	13	19	-20.75	3.85000001	0	-20.749996	-6.1500005	0.0221239	0.0320419
GW	14	3	-20.75	-6.15	0.02212389	-19	-5.75	0	0.03204186
GW	15	13	-12.5	2.25	0	-12.5	-5.25	0	0.03204186
GW	16	17	-3.5	1.5	0	-12.5	2.25	0	0.03204186
GW	17	3	-12.5	2.25	0	-14	2.5	0	0.03204186
GW	18	3	-14	-5.5	0	-12.5	-5.25	0	0.03204186
GW	19	17	-12.5	-5.25	0	-3.5	-5	0	0.03204186
GW	20	15	-16.5	3	0	-16.5	-5.5	0	0.03204186
GW	21	5	-16.5	3	0	-14	2.5	0	0.03204186
GW	22	5	-16.5	-5.5	0	-14	-5.5	0	0.03204186
GW	23	5	-16.5	3	0	-19	3.25	0	0.03204186
GW	24	5	-16.5	-5.5	0	-19	-5.75	0	0.03204186
GW	25	15	-14	-5.5	8.5	-14	2.5	8.5	0.03204186
GW	26	13	-3.5	-5	8.5	-3.5	1.5	8.5	0.03204186
GW	27	7	-3.5	1.5	8.5	0	-0.75	8.5	0.03204186
GW	28	5	0	-2.75	8.5	0	-0.75	8.5	0.03598084
GW	29	17	-19	3.25	8.5	-19	-5.75	8.5	0.03204186
GW	30	7	-3.5	-5	8.5	0	-2.75	8.5	0.03204186
GW	31	3	-19	3.25	8.5	-20.750004	3.85	8.5	0.03204186
GW	32	19	-20.75	3.85000001	8.5	-20.749996	-6.1500005	8.5221239	0.0320419
GW	33	3	-20.75	-6.15	8.52212389	-19	-5.75	8.5	0.03204186
GW	34	13	-12.5	2.25	8.5	-12.5	-5.25	8.5	0.03204186
GW	35	17	-3.5	1.5	8.5	-12.5	2.25	8.5	0.03204186
GW	36	3	-12.5	2.25	8.5	-14	2.5	8.5	0.03204186
GW	37	3	-14	-5.5	8.5	-12.5	-5.25	8.5	0.03204186
GW	38	17	-12.5	-5.25	8.5	-3.5	-5	8.5	0.03204186
GW	39	15	-16.5	3	8.5	-16.5	-5.5	8.5	0.03204186
GW	40	5	-16.5	3	8.5	-14	2.5	8.5	0.03204186
GW	41	5	-16.5	-5.5	8.5	-14	-5.5	8.5	0.03204186
GW	42	5	-16.5	3	8.5	-19	3.25	8.5	0.03204186
GW	43	5	-16.5	-5.5	8.5	-19	-5.75	8.5	0.03204186
GW	44	15	-14	-5.5	-8.5	-14	2.5	-8.5	0.03204186
GW	45	13	-3.5	-5	-8.5	-3.5	1.5	-8.5	0.03204186
GW	46	7	-3.5	1.5	-8.5	0	-0.75	-8.5	0.03204186
GW	47	5	0	-2.75	-8.5	0	-0.75	-8.5	0.03598084
GW	48	17	-19	3.25	-8.5	-19	-5.75	-8.5	0.03204186
GW	49	7	-3.5	-5	-8.5	0	-2.75	-8.5	0.03204186
GW	50	3	-19	3.25	-8.5	-20.750004	3.85	-8.5	0.03204186
GW	51	19	-20.75	3.85000001	-8.5	-20.749996	-6.1500005	-8.4778761	0.0320419
GW	52	3	-20.75	-6.15	-8.4778761	-19	-5.75	-8.5	0.03204186
GW	53	13	-12.5	2.25	-8.5	-12.5	-5.25	-8.5	0.03204186
GW	54	17	-3.5	1.5	-8.5	-12.5	2.25	-8.5	0.03204186
GW	55	3	-12.5	2.25	-8.5	-14	2.5	-8.5	0.03204186
GW	56	3	-14	-5.5	-8.5	-12.5	-5.25	-8.5	0.03204186
GW	57	17	-12.5	-5.25	-8.5	-3.5	-5	-8.5	0.03204186
GW	58	15	-16.5	3	-8.5	-16.5	-5.5	-8.5	0.03204186
GW	59	5	-16.5	3	-8.5	-14	2.5	-8.5	0.03204186
GW	60	5	-16.5	-5.5	-8.5	-14	-5.5	-8.5	0.03204186
GW	61	5	-16.5	3	-8.5	-19	3.25	-8.5	0.03204186
GW	62	5	-16.5	-5.5	-8.5	-19	-5.75	-8.5	0.03204186
GW	63	15	0	-2.75	0	0	-2.75	8.5	0.03204186
GW	64	15	0	-0.75	0	0	-0.75	8.5	0.03204186
GW	65	15	0	-2.75	0	0	-2.75	-8.5	0.03204186
GW	66	15	0	-0.75	0	0	-0.75	-8.5	0.03204186
GS	0	0	0.0254		' All in in.
GE	0
LD	5	0	0	0	300	0
EX	0	5	3	0	1	0
GN	-1
FR	0	1	0	0	530	0
See less See more
WW X1321: I don't know WHY....but there is some sort of SERIOUS PROBLEM in that 4nec2 File....which does NOT match Results calculated by nikiml's EVAL:

1) Triple Stacked "Clothesline" [for want of a better name], PER 4nec2 provides UHF Raw Gain = 7.5 to 9.7 to 7.4 dBi with SWR under 1.6. BUT when analyzed using nikiml's EVAL function, UHF Raw Gain is NEGATIVE: -10.5 to -5.4 dBi, with SWR under 1.6.

2) If I REMOVE the MIDDLE "Clothesline" Antenna, PER 4nec2 it provides [very unbelievable] UHF Raw Gain = 22.0 to 12.1 dBi from 520-698 MHz...but it BLOWS UP below 520 MHz. And EVAL says UHF Raw Gain is NEGATIVE: -10.1 to -8.8 dBi from 470-698 MHz [does NOT Blow up], with SWR under 1.9.

3) And if I REMOVE the TOP and BOTTOM Antennas, leaving just the MIDDLE "Clothesline", PER 4nec2 it provides [very unbelievable] UHF Raw Gain = 18.0 to 5.8 dBi from 590-698 MHz...but BLOWS UP below 590 MHz. And EVAL says UHF Raw Gain is NEGATIVE: -10.2 to -5.2 dBi from 470-698 MHz [does NOT Blow up], with SWR under 3.0.

4NEC2 FILE for UHF TRIPLE STACKED CLOTHESLINE [with minor tweaks]:
[After I added "EK" and other "standard" commands plus my usual FR/RP and CMD-EVAL Statements.]
[I also deleted unnecessary "accuracy" beyond 3 decimals to improve readability...but did NOT "FIX" GW13/14 inconsequential Z-Coord glitches....or AGT.]

Code:
CM UHF Triple-Stack "ClothesLine", 4nec2 file by wildwillie, 26Feb2018
CM this copy play with the width, file not optizmed, work in progress
CM Current AGT 1 ( or close to it)
CM SWR  I always have it below 2 across the UHF band
CM don`t a just anything but the width and length
CM if you re-a just width and or length then re-a line feed point back to center
CM  then re-a just AGT back to 1
CM=============================================================
CM Do not a just any element bars spacing, but a just top and bottom element spacing you will though LOL
CM I need some feed back on the width players 
CM please post back your widths to Area 51 and the SWR and DB 
CM=============================================================
CM
CMD--EVAL --auto-segmentation=0 --char-impedance=300 --num-cores=12
CMD--EVAL -s(174,3,16) -s(470,12,29)
CE
GW	2	15	-14	-5.5	0	-14	2.5	0	0.03204186
GW	3	13	-3.5	-5	0	-3.5	1.5	0	0.03204186
GW	4	7	-3.5	1.5	0	0	-0.75	0	0.03204186
GW	5	5	0	-2.75	0	0	-0.75	0	0.06424494 'SRC
GW	8	17	-19	3.25	0	-19	-5.75	0	0.03204186
GW	11	7	-3.5	-5	0	0	-2.75	0	0.03204186
GW	12	3	-19	3.25	0	-20.75	3.85	0	0.03204186
GW	13	19	-20.75	3.85	0	-20.75	-6.15	0.022	0.0320419  'FIX
GW	14	3	-20.75	-6.15	0.022	-19	-5.75	0	0.03204186 'FIX
GW	15	13	-12.5	2.25	0	-12.5	-5.25	0	0.03204186
GW	16	17	-3.5	1.5	0	-12.5	2.25	0	0.03204186
GW	17	3	-12.5	2.25	0	-14	2.5	0	0.03204186
GW	18	3	-14	-5.5	0	-12.5	-5.25	0	0.03204186
GW	19	17	-12.5	-5.25	0	-3.5	-5	0	0.03204186
GW	20	15	-16.5	3	0	-16.5	-5.5	0	0.03204186
GW	21	5	-16.5	3	0	-14	2.5	0	0.03204186
GW	22	5	-16.5	-5.5	0	-14	-5.5	0	0.03204186
GW	23	5	-16.5	3	0	-19	3.25	0	0.03204186
GW	24	5	-16.5	-5.5	0	-19	-5.75	0	0.03204186
GW	25	15	-14	-5.5	8.5	-14	2.5	8.5	0.03204186
GW	26	13	-3.5	-5	8.5	-3.5	1.5	8.5	0.03204186
GW	27	7	-3.5	1.5	8.5	0	-0.75	8.5	0.03204186
GW	28	5	0	-2.75	8.5	0	-0.75	8.5	0.03598084
GW	29	17	-19	3.25	8.5	-19	-5.75	8.5	0.03204186
GW	30	7	-3.5	-5	8.5	0	-2.75	8.5	0.03204186
GW	31	3	-19	3.25	8.5	-20.75	3.85	8.5	0.03204186
GW	32	19	-20.75	3.85	8.5	-20.75	-6.15	8.522	0.0320419
GW	33	3	-20.75	-6.15	8.522	-19	-5.75	8.5	0.03204186
GW	34	13	-12.5	2.25	8.5	-12.5	-5.25	8.5	0.03204186
GW	35	17	-3.5	1.5	8.5	-12.5	2.25	8.5	0.03204186
GW	36	3	-12.5	2.25	8.5	-14	2.5	8.5	0.03204186
GW	37	3	-14	-5.5	8.5	-12.5	-5.25	8.5	0.03204186
GW	38	17	-12.5	-5.25	8.5	-3.5	-5	8.5	0.03204186
GW	39	15	-16.5	3	8.5	-16.5	-5.5	8.5	0.03204186
GW	40	5	-16.5	3	8.5	-14	2.5	8.5	0.03204186
GW	41	5	-16.5	-5.5	8.5	-14	-5.5	8.5	0.03204186
GW	42	5	-16.5	3	8.5	-19	3.25	8.5	0.03204186
GW	43	5	-16.5	-5.5	8.5	-19	-5.75	8.5	0.03204186
GW	44	15	-14	-5.5	-8.5	-14	2.5	-8.5	0.03204186
GW	45	13	-3.5	-5	-8.5	-3.5	1.5	-8.5	0.03204186
GW	46	7	-3.5	1.5	-8.5	0	-0.75	-8.5	0.03204186
GW	47	5	0	-2.75	-8.5	0	-0.75	-8.5	0.03598084
GW	48	17	-19	3.25	-8.5	-19	-5.75	-8.5	0.03204186
GW	49	7	-3.5	-5	-8.5	0	-2.75	-8.5	0.03204186
GW	50	3	-19	3.25	-8.5	-20.75	3.85	-8.5	0.03204186
GW	51	19	-20.75	3.85	-8.5	-20.76	-6.15	-8.478	0.0320419
GW	52	3	-20.75	-6.15	-8.478	-19	-5.75	-8.5	0.03204186
GW	53	13	-12.5	2.25	-8.5	-12.5	-5.25	-8.5	0.03204186
GW	54	17	-3.5	1.5	-8.5	-12.5	2.25	-8.5	0.03204186
GW	55	3	-12.5	2.25	-8.5	-14	2.5	-8.5	0.03204186
GW	56	3	-14	-5.5	-8.5	-12.5	-5.25	-8.5	0.03204186
GW	57	17	-12.5	-5.25	-8.5	-3.5	-5	-8.5	0.03204186
GW	58	15	-16.5	3	-8.5	-16.5	-5.5	-8.5	0.03204186
GW	59	5	-16.5	3	-8.5	-14	2.5	-8.5	0.03204186
GW	60	5	-16.5	-5.5	-8.5	-14	-5.5	-8.5	0.03204186
GW	61	5	-16.5	3	-8.5	-19	3.25	-8.5	0.03204186
GW	62	5	-16.5	-5.5	-8.5	-19	-5.75	-8.5	0.03204186
GW	63	15	0	-2.75	0	0	-2.75	8.5	0.03204186
GW	64	15	0	-0.75	0	0	-0.75	8.5	0.03204186
GW	65	15	0	-2.75	0	0	-2.75	-8.5	0.03204186
GW	66	15	0	-0.75	0	0	-0.75	-8.5	0.03204186
'
GS	0	0	0.0254	' All in inches.
GE	0			' No Ground Plane
GN	-1			' Free Space
EK	0			' Enable Extended Kernel
LD	5	0	0	0	300	0
'
EX	0	5	3	0	1	0
'
' FR Freq Sweep choices in order of increasing calculation time (fm holl_ands):
' FR 0 0 0 0 470 0		' Fixed Frequency
FR 0 29 0 0 470 12		' Freq Sweep 470-806 every 12 MHz - OLD UHF BAND
' FR 0 39 0 0 470 6		' Freq Sweep 470-698 every 6 MHz - PREFERRED FOR UHF
' FR 0 77 0 0 470 3		' Freq Sweep 470-698 every 3 MHz
' FR 0 153 0 0 470 1.5		' Freq Sweep 470-698 every 1.5 MHz
' FR 0 71 0 0 300 10		' Freq Sweep 300-1000 every 10 MHz - WIDEBAND SWEEP
' FR Hi-VHF choices:
' FR 0 15 0 0 174 3		' Freq Sweep 174-216 every 3 MHz
' FR 0 29 0 0 174 1.5		' Freq Sweep 174-216 every 1.5 MHz - PREFERRED
' FR 0 43 0 0 174 1		' Freq Sweep 174-216 every 1 MHz - Hi-Rez
' FR 0 26 0 0 150 6		' Freq Sweep 150-300 every 6 MHz - WIDEBAND SWEEP
' FR Lo-VHF choices:
' FR 0 19 0 0 54 3		' Frequency Sweep every 3 MHz for Ch2-6 + FM
' FR 0 35 0 0 54 1		' Frequency Sweep every 1 MHz for Ch2-6
' FR 0 36 0 0 75 1		' Frequency Sweep every 1 MHz for Ch5 + Ch6 + FM
' RP choices in order of increasing calculation time:
' RP 0 1 1 1510 90 0 1 1 0 0	' 1D Gain toward 90-deg Azimuth
' RP 0 1 37 1510 90 0 1 5 0 0 	' 2D (Left only) Azimuthal Gain Slice
RP 0 1 73 1510 90 0 1 5 0 0 	' 2D Azimuthal Gain Slice - PREFERRED
' RP 0 73 1 1510 90 0 5 1 0 0 	' 2D Elevation Gain Slice
' RP 0 73 73 1510 90 0 5 5 0 0 	' 3D Lower Hemisphere reveals antenna
' RP 0 285 73 1510 90 0 5 5 0 0	' 3D Full Coverage obscures antenna
EN

See less See more
holl_ands this antenna is making me think . it holds swr and ohms. adjusting the width takes out frequencies, and shows massive gains . point at 11 inches wide for wire one . I high light one side of element move it out till element before 2 inch feed gap , that way all elements scale with the first one. run AGT test correct to 1 then run a scan from 470 to 700 , no gain showing then theres a giant jump in gain as high as 42 db then drop down to 10 db by 700 mhz.

i don't have the python script running yet
my heads spinning on this one

Holl_ands I redid the clothesline when adjusting AGT to 1.001 said at 470mhz I was getting 7.53 dbi
ran a sweep 470 MHz 18 dbi and falling , down to 4 dbi at 700mhz
this time I had front to back gains up to 25
theres a certain point in the feed line spacing were dbi goes negative
Code:
CM redid elements and spacing. Found something interesting, zoom in on feed point in Geometric editor.
CM AGT corrected to 1.001
CM Click on XY view zoom in Grid = 5.e-3
CM see how far feed piont is away from ZYX=0 , Its there for you to move back -x 0.175
CM after you first run a frequence sweep then do above step
CM watch what happens
CM holl_ands
CM UHF Triple-Stack "ClothesLine", 4nec2 file by wildwillie, 26Feb2018
CM this copy play with the width, file not optizmed, work in progress
CM Current AGT 1 ( or close to it)
CM SWR  I always have it below 2 across the UHF band
CM don`t a just anything but the width and length
CM if you re-a just width and or length then re-a line feed point back to center
CM then re-a just AGT back to 1
CM =============================================================
CM Do not a just any element bars spacing, but a just top and bottom element spacing you will though LOL
CM I need some feed back on the width players
CM please post back your widths to Area 51 and the SWR and DB
CM =============================================================
CM D--EVAL --auto-segmentation=0 --char-impedance=300 --num-cores=12
CM D--EVAL -s(174,3,16) -s(470,12,29)
CE
GW	2	13	-7.4941	-3.7498	0	-7.4941	4.2502	0	0.03204186
GW	3	11	-3.9941	-3.2498	0	-3.9941	3.2502	0	0.03204186
GW	4	7	-3.9941	3.2502	0	0.098	1	0	0.03204186
GW	5	3	0.098	-1	0	0.098	1	0	0.045371
GW	8	15	-12.4941	4.7502	0	-12.4941	-4.2498	0	0.03204186
GW	11	7	-3.9941	-3.2498	0	0.098	-1	0	0.03204186
GW	12	3	-12.4941	4.7502	0	-14.2441	5.3502	0	0.03204186
GW	13	17	-14.2441	5.3502	0	-14.2441	-4.6498	0.022	0.0320419
GW	14	3	-14.2441	-4.6498	0.022	-12.4941	-4.2498	0	0.03204186
GW	15	13	-5.9941	4.0002	0	-5.9941	-3.4998	0	0.03204186
GW	16	3	-3.9941	3.2502	0	-5.9941	4.0002	0	0.03204186
GW	17	3	-5.9941	4.0002	0	-7.4941	4.2502	0	0.03204186
GW	18	3	-7.4941	-3.7498	0	-5.9941	-3.4998	0	0.03204186
GW	19	3	-5.9941	-3.4998	0	-3.9941	-3.2498	0	0.03204186
GW	20	15	-9.9941	4.5002	0	-9.9941	-3.9998	0	0.03204186
GW	21	5	-9.9941	4.5002	0	-7.4941	4.2502	0	0.03204186
GW	22	5	-9.9941	-3.9998	0	-7.4941	-3.7498	0	0.03204186
GW	23	5	-9.9941	4.5002	0	-12.4941	4.7502	0	0.03204186
GW	24	5	-9.9941	-3.9998	0	-12.4941	-4.2498	0	0.03204186
GW	25	13	-7.4941	-3.7498	13	-7.4941	4.2502	13	0.03204186
GW	26	11	-3.9941	-3.2498	13	-3.9941	3.2502	13	0.03204186
GW	27	7	-3.9941	3.2502	13	0.098	1	13	0.03204186
GW	28	3	0.098	-1	13	0.098	1	13	0.03598084
GW	29	15	-12.4941	4.7502	13	-12.4941	-4.2498	13	0.03204186
GW	30	7	-3.9941	-3.2498	13	0.098	-1	13	0.03204186
GW	31	3	-12.4941	4.7502	13	-14.2441	5.3502	13	0.03204186
GW	32	17	-14.2441	5.3502	13	-14.2441	-4.6498	13.022	0.0320419
GW	33	3	-14.2441	-4.6498	13.022	-12.4941	-4.2498	13	0.03204186
GW	34	13	-5.9941	4.0002	13	-5.9941	-3.4998	13	0.03204186
GW	35	3	-3.9941	3.2502	13	-5.9941	4.0002	13	0.03204186
GW	36	3	-5.9941	4.0002	13	-7.4941	4.2502	13	0.03204186
GW	37	3	-7.4941	-3.7498	13	-5.9941	-3.4998	13	0.03204186
GW	38	3	-5.9941	-3.4998	13	-3.9941	-3.2498	13	0.03204186
GW	39	15	-9.9941	4.5002	13	-9.9941	-3.9998	13	0.03204186
GW	40	5	-9.9941	4.5002	13	-7.4941	4.2502	13	0.03204186
GW	41	5	-9.9941	-3.9998	13	-7.4941	-3.7498	13	0.03204186
GW	42	5	-9.9941	4.5002	13	-12.4941	4.7502	13	0.03204186
GW	43	5	-9.9941	-3.9998	13	-12.4941	-4.2498	13	0.03204186
GW	44	13	-7.4941	-3.7498	-13	-7.4941	4.2502	-13	0.03204186
GW	45	11	-3.9941	-3.2498	-13	-3.9941	3.2502	-13	0.03204186
GW	46	7	-3.9941	3.2502	-13	0.098	1	-13	0.03204186
GW	47	3	0.098	-1	-13	0.098	1	-13	0.03598084
GW	48	15	-12.4941	4.7502	-13	-12.4941	-4.2498	-13	0.03204186
GW	49	7	-3.9941	-3.2498	-13	0.098	-1	-13	0.03204186
GW	50	3	-12.4941	4.7502	-13	-14.2341	5.3502	-13	0.03204186
GW	51	17	-14.2341	5.3502	-13	-14.2441	-4.6498	-12.978	0.0320419
GW	52	3	-14.2441	-4.6498	-12.978	-12.4941	-4.2498	-13	0.03204186
GW	53	13	-5.9941	4.0002	-13	-5.9941	-3.4998	-13	0.03204186
GW	54	3	-3.9941	3.2502	-13	-5.9941	4.0002	-13	0.03204186
GW	55	3	-5.9941	4.0002	-13	-7.4941	4.2502	-13	0.03204186
GW	56	3	-7.4941	-3.7498	-13	-5.9941	-3.4998	-13	0.03204186
GW	57	3	-5.9941	-3.4998	-13	-3.9941	-3.2498	-13	0.03204186
GW	58	15	-9.9941	4.5002	-13	-9.9941	-3.9998	-13	0.03204186
GW	59	5	-9.9941	4.5002	-13	-7.4941	4.2502	-13	0.03204186
GW	60	5	-9.9941	-3.9998	-13	-7.4941	-3.7498	-13	0.03204186
GW	61	5	-9.9941	4.5002	-13	-12.4941	4.7502	-13	0.03204186
GW	62	5	-9.9941	-3.9998	-13	-12.4941	-4.2498	-13	0.03204186
GW	63	21	0.098	-1	0	0.098	-1	13	0.03204186
GW	64	21	0.098	1	0	0.098	1	13	0.03204186
GW	65	21	0.098	-1	0	0.098	-1	-13	0.03204186
GW	66	21	0.098	1	0	0.098	1	-13	0.03204186
GS	0	0	0.0254		' All in in.
GE	0
EK
LD	5	0	0	0	300	0
EX	0	5	2	0	1	0
GN	-1
FR	0	1	0	0	470	0
RP 0 1 73 1510 90 0 1 5 0 0
See less See more
Bokabob said:
X-731 Wide Angle Urban HDTV Antenna
This antenna has respectable gain for its size plus very wide pattern (almost 180 degree) It could be rolled out of cardboard with aluminum foil on it.
CM Wide-Angle Slotted HDTV Antenna
HFSS model: https://ypylypenko.livejournal.com/24269.html
NEC2 model: https://imageevent.com/holl_ands/slotantennas/uhfslottedcylinderslotantenna


Optimized for SWR=1 at central frequency, and for SWR<2 within 1.17x bandwidth
https://ypylypenko.livejournal.com/24378.html
Unique Hi-VHF and UHF design - what do you think?

I was playing around with a new design for a UHF antenna made from 1/2" copper tubing. I've got access to scrap copper, so it works for me. I decided to scale it to Hi-VHF. I found that this size had good numbers at both Hi-VHF and UHF. I like how easy it is to work with the soldered copper. Smaller UHF antennas make sense out of 1/2" copper, but this larger one will use a lot of copper tubing. Any ideas of other materials and build methods for this antenna. I'm curious to see what people come up with using other materials and if anyone can improve the gain on either the UHF or Hi-VHF. SWR is pretty good, and impedance isn't terrible. Hi-VHF pattern is pretty directional, and UHF is quasi-omni.

Code:
CM Hi-VHF and UHF antenna made from 1/2" copper tubing and soldered joints.
CM Designed by ljhavener.
CM Has gains of around 8db across the Hi-VHF band
CM The UHF goes from 4db to a high of CM 10db and back to 4db.
CM Uses a lot of copper, so I'm curious what other ideas poeple have for
CM build materials and methods.
CM 
CM 
CE
SY Scale=1.0
SY sc=Scale
SY Rsrc=0.1027	'SOURCE Wire Radius, Adjusted for AGT=1.0:      UHF=0.087      VHF=0.1027
SY Rquad=0.3125	'BiQuad Element Radius 1/2" copper tubing
SY Ract=0.3125	'Reflector Element Radius
SY Rbolt=0.125	'Bolt Radius
SY Rwing=0.125	'Wing Radius     1/4" brass rod
SY feedgap=1.0	'Wing Feedpoint Gap Size
SY fgap=12.88644	'BiQuad Gap Size
SY fg=fgap/2	'1/2 element gap
SY qlen=16.25	'Upper diamond element length
SY qdelta=qlen*.7071
SY qfdelta=qdelta-fg
SY qflen=qfdelta*1.4142
SY qh=qfdelta+qdelta
SY rdback=14.5	'distance back to reflector
SY rdb=rdback
SY Rlen1=34.5	'length of first reflector element
SY Rpos1=qfdelta	'first reflector element lines up with elbow of biquad diamond
SY Rlen3=34.5	'length of second and third reflector element
SY Rpos3=qh	'third reflector element lines up with top of diamond
SY Rpos2=(Rpos1+Rpos3)/2	'second reflector element is half way between first and third reflector
GW	1	1	rdb*sc	-feedgap/2*sc	0*sc	rdb*sc	feedgap/2*sc	0*sc	Rsrc
GW	2	3	rdb*sc	fg*sc	0*sc	rdb*sc	qdelta*sc	qfdelta*sc	Rquad
GW	3	3	rdb*sc	-fg*sc	0*sc	rdb*sc	-qdelta*sc	qfdelta*sc	Rquad
GW	4	3	rdb*sc	fg*sc	0*sc	rdb*sc	qdelta*sc	-qfdelta*sc	Rquad
GW	5	3	rdb*sc	-fg*sc	0*sc	rdb*sc	-qdelta*sc	-qfdelta*sc	Rquad
GW	6	5	rdb*sc	qdelta*sc	qfdelta*sc	rdb*sc	0*sc	qh*sc	Rquad
GW	7	5	rdb*sc	-qdelta*sc	qfdelta*sc	rdb*sc	0*sc	qh*sc	Rquad
GW	8	5	rdb*sc	qdelta*sc	-qfdelta*sc	rdb*sc	0*sc	-qh*sc	Rquad
GW	9	5	rdb*sc	-qdelta*sc	-qfdelta*sc	rdb*sc	0*sc	-qh*sc	Rquad
GW	12	3	rdb*sc	-fg*sc	0*sc	rdb*sc	-feedgap/2*sc	0*sc	Rwing
GW	13	3	rdb*sc	fg*sc	0*sc	rdb*sc	feedgap/2*sc	0*sc	Rwing
GW	51	5	0*sc	-Rlen1/2*sc	Rpos1*sc	0*sc	0*sc	Rpos1*sc	Ract
GW	52	5	0*sc	-Rlen1/2*sc	-Rpos1*sc	0*sc	0*sc	-Rpos1*sc	Ract
GW	51	5	0*sc	0*sc	Rpos1*sc	0*sc	Rlen1/2*sc	Rpos1*sc	Ract
GW	53	5	0*sc	0*sc	-Rpos1*sc	0*sc	Rlen1/2*sc	-Rpos1*sc	Ract
GW	54	4	0*sc	-Rlen3/2*sc	Rpos3*sc	0*sc	0*sc	Rpos3*sc	Ract
GW	55	4	0*sc	-Rlen3/2*sc	-Rpos3*sc	0*sc	0*sc	-Rpos3*sc	Ract
GW	56	4	0*sc	0*sc	Rpos3*sc	0*sc	Rlen3/2*sc	Rpos3*sc	Ract
GW	57	4	0*sc	0*sc	-Rpos3*sc	0*sc	Rlen3/2*sc	-Rpos3*sc	Ract
GW	58	2	0*sc	Rlen3/2*sc	-Rpos3*sc	0*sc	Rlen3/2*sc	-Rpos2*sc	Ract
GW	58	2	0*sc	-Rlen3/2*sc	-Rpos3*sc	0*sc	-Rlen3/2*sc	-Rpos2*sc	Ract
GW	59	2	0*sc	0*sc	-Rpos2*sc	0*sc	0*sc	-Rpos1*sc	Ract
GW	60	2	0*sc	Rlen3/2*sc	Rpos3*sc	0*sc	Rlen3/2*sc	Rpos2*sc	Ract
GW	60	2	0*sc	-Rlen3/2*sc	Rpos3*sc	0*sc	-Rlen3/2*sc	Rpos2*sc	Ract
GW	61	2	0*sc	0*sc	Rpos2*sc	0*sc	0*sc	Rpos1*sc	Ract
GW	62	3	0*sc	Rlen1/2*sc	-Rpos1*sc	0*sc	Rlen1/2*sc	Rpos1*sc	Ract
GW	62	3	0*sc	-Rlen1/2*sc	-Rpos1*sc	0*sc	-Rlen1/2*sc	Rpos1*sc	Ract
GW	64	4	0*sc	0*sc	Rpos3*sc	rdb*sc	0*sc	qh*sc	Rbolt
GW	65	4	0*sc	0*sc	-Rpos3*sc	rdb*sc	0*sc	-qh*sc	Rbolt
GW	66	5	0*sc	-Rlen3/2*sc	Rpos2*sc	0*sc	0*sc	Rpos2*sc	Ract
GW	67	5	0*sc	-Rlen3/2*sc	-Rpos2*sc	0*sc	0*sc	-Rpos2*sc	Ract
GW	68	5	0*sc	0*sc	Rpos2*sc	0*sc	Rlen3/2*sc	Rpos2*sc	Ract
GW	69	5	0*sc	0*sc	-Rpos2*sc	0*sc	Rlen3/2*sc	-Rpos2*sc	Ract
GS	0	0	0.0254
GE	0
LD	5	0	0	0	58000000	'Copper Elements
GN	-1
EK
EX	0	1	1	0	1	0	0
FR	0	54	0	0	174	10
RP	0	1	73	1510	90	0	1	5	0	0
EN
Picture is of one of my earlier UHF antennas, that is similar to this antenna, just a lot smaller.


Let's see where this one takes us.
See less See more
HU_BiQuad+3Loops, by ljhavener:

Very nice Hi-VHF Performance, incl. SWR on both Hi-VHF and [most] UHF.
But note significant Gain Loss on Lowest and Highest UHF Channels.
Minor revisions to 4nec2 File, Azimuthal Patterns and additional info found here:
