Modify CM-3672 ? - Page 5 - Canadian TV, Computing and Home Theatre Forums
 

Go Back   Canadian TV, Computing and Home Theatre Forums > Canadian Internet, Phone, TV and Wireless Service Providers > Over-The-Air (OTA) Digital Television > Antenna Research & Development

Digital Home Helpful Information

Reply
 
Thread Tools Search this Thread Display Modes

Old 2011-10-06, 03:29 AM   #61
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

It is I think the first 2 tuner version Silicondust made.
They can still be had on ebay too.
HDHR-US is what it says on the unit and on the LAN.

Oh and I have a 8 1/2 foot 1 inch tube from the broken VHF antenna I was pondering using for a really long UHF antenna using the corner reflector and dipole from my 3672.
Not sure what it will do but I'm assuming it will have a really narrow beam with that long of a boom.
I just haven't had time to get the a hang of 4nec to model it.
__________________
CM-4251, Modified CM-3672, Winegard AP-8780, Vizio VW46L, HDHomeRun (HDHR),& MythTV box
kc2cbd is offline  
Sponsored Links
Advertisement
 
Old 2011-10-14, 04:13 AM   #62
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Ok what is wrong with this model?

Quote:
CM Custom UHF Yagi
CE
GW 1 23 0.3125 0.5989 2.75 0.3125 -0.599 2.75 0.03125
GW 2 23 0.3125 0.5989 2.25 0.3125 -0.599 2.25 0.03125
GW 3 23 0.5208 0.5989 2.9245 0.5208 -0.599 2.9245 0.03125
GW 4 23 0.5208 0.5989 2.0755 0.5208 -0.599 2.0755 0.03125
GW 5 23 0.7239 0.5989 3.1563 0.7239 -0.599 3.1563 0.03125
GW 6 23 0.7239 0.5989 1.8437 0.7239 -0.599 1.8437 0.03125
GW 7 51 0.4166 1.333 2.5 0.4166 -1.333 2.5 0.03125
GW 8 1 0.7083 0.06 2.425 0.7183 0.1 2.425 4.16667e-3
GW 9 1 0.7183 0.1 2.425 0.7292 0.1342 2.425 4.16667e-3
GW 10 3 0.7292 0.1342 2.425 0.7292 0.255 2.4025 4.16667e-3
GW 11 3 0.7292 0.255 2.4025 0.7292 0.3758 2.3808 4.16667e-3
GW 12 3 0.7292 0.3758 2.3808 0.7292 0.43 2.4917 4.16667e-3
GW 13 3 0.7292 0.43 2.4917 0.7292 0.3758 2.6025 4.16667e-3
GW 14 3 0.7292 0.3758 2.6025 0.7292 0.255 2.5808 4.16667e-3
GW 15 3 0.7292 0.255 2.5808 0.7292 0.1342 2.5583 4.16667e-3
GW 16 3 0.7292 0.1342 2.5583 0.7292 0.0658 2.5583 4.16667e-3
GW 17 1 0.7292 0.0658 2.5583 0.7292 0.0242 2.5583 4.16667e-3
GW 18 1 0.7083 0.06 2.425 0.6983 0.1 2.425 4.16667e-3
GW 19 1 0.6983 0.1 2.425 0.6875 0.1342 2.425 4.16667e-3
GW 20 3 0.6875 0.1342 2.425 0.6875 0.255 2.4025 4.16667e-3
GW 21 3 0.6875 0.255 2.4025 0.6875 0.3758 2.3808 4.16667e-3
GW 22 3 0.6875 0.3758 2.3808 0.6875 0.43 2.4917 4.16667e-3
GW 23 3 0.6875 0.43 2.4917 0.6875 0.3758 2.6025 4.16667e-3
GW 24 3 0.6875 0.3758 2.6025 0.6875 0.255 2.5808 4.16667e-3
GW 25 3 0.6875 0.255 2.5808 0.6875 0.1342 2.5583 4.16667e-3
GW 26 3 0.6875 0.1342 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 27 1 0.6875 0.0658 2.5583 0.6875 0.0242 2.5583 4.16667e-3
GW 28 1 0.7292 0.1342 2.425 0.6875 0.1342 2.425 4.16667e-3
GW 29 1 0.7292 0.255 2.4025 0.6875 0.255 2.4025 4.16667e-3
GW 30 1 0.7292 0.3758 2.3808 0.6875 0.3758 2.3808 4.16667e-3
GW 31 1 0.7292 0.43 2.4917 0.6875 0.43 2.4917 4.16667e-3
GW 32 1 0.7292 0.3758 2.6025 0.6875 0.3758 2.6025 4.16667e-3
GW 33 1 0.7292 0.255 2.5808 0.6875 0.255 2.5808 4.16667e-3
GW 34 1 0.7292 0.1342 2.5583 0.6875 0.1342 2.5583 4.16667e-3
GW 35 1 0.7292 0.0658 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 36 1 0.7292 0.0242 2.5583 0.6875 0.0242 2.5583 4.16667e-3
GW 37 1 0.67 0.0658 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 38 1 0.67 0.0658 2.5583 0.6292 0.0658 2.5583 4.16667e-3
GW 39 3 0.6875 0.0242 2.5583 0.6042 0.0242 2.5583 4.16667e-3
GW 40 1 0.6042 0.0242 2.5583 0.6042 0.0417 2.5583 4.16667e-3
GW 41 1 0.6042 0.0417 2.5583 0.6292 0.0658 2.5583 4.16667e-3
GW 42 3 0.6042 0.0242 2.5583 0.4583 0.0242 2.5583 2.08333e-3
GW 43 3 0.6042 0.0417 2.5583 0.4583 0.0417 2.5583 2.08333e-3
GW 44 1 0.4583 0.0242 2.5583 0.4583 0.0417 2.5583 2.08333e-3
GW 45 3 0.4583 0.0242 2.5583 0.3542 0.0242 2.5583 2.08333e-3
GW 46 3 0.4583 0.0417 2.5583 0.3542 0.0417 2.5583 2.08333e-3
GW 47 1 0.7083 -0.08 2.425 0.7183 -0.11 2.425 4.16667e-3
GW 48 1 0.7183 -0.11 2.425 0.7292 -0.149 2.425 4.16667e-3
GW 49 3 0.7292 -0.149 2.425 0.7292 -0.27 2.4025 4.16667e-3
GW 50 3 0.7292 -0.27 2.4025 0.7292 -0.391 2.3808 4.16667e-3
GW 51 3 0.7292 -0.391 2.3808 0.7292 -0.445 2.4917 4.16667e-3
GW 52 3 0.7292 -0.445 2.4917 0.7292 -0.391 2.6025 4.16667e-3
GW 53 3 0.7292 -0.391 2.6025 0.7292 -0.27 2.5808 4.16667e-3
GW 54 3 0.7292 -0.27 2.5808 0.7292 -0.149 2.5583 4.16667e-3
GW 55 3 0.7292 -0.149 2.5583 0.7292 -0.081 2.5583 4.16667e-3
GW 56 1 0.7292 -0.081 2.5583 0.7292 -0.039 2.5583 4.16667e-3
GW 57 1 0.7083 -0.08 2.425 0.6983 -0.11 2.425 4.16667e-3
GW 58 1 0.6983 -0.11 2.425 0.6875 -0.149 2.425 4.16667e-3
GW 59 3 0.6875 -0.149 2.425 0.6875 -0.27 2.4025 4.16667e-3
GW 60 3 0.6875 -0.27 2.4025 0.6875 -0.391 2.3808 4.16667e-3
GW 61 3 0.6875 -0.391 2.3808 0.6875 -0.445 2.4917 4.16667e-3
GW 62 3 0.6875 -0.445 2.4917 0.6875 -0.391 2.6025 4.16667e-3
GW 63 3 0.6875 -0.391 2.6025 0.6875 -0.27 2.5808 4.16667e-3
GW 64 3 0.6875 -0.27 2.5808 0.6875 -0.149 2.5583 4.16667e-3
GW 65 3 0.6875 -0.149 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 66 1 0.6875 -0.081 2.5583 0.6875 -0.039 2.5583 4.16667e-3
GW 67 1 0.7292 -0.149 2.425 0.6875 -0.149 2.425 4.16667e-3
GW 68 1 0.7292 -0.27 2.4025 0.6875 -0.27 2.4025 4.16667e-3
GW 69 1 0.7292 -0.391 2.3808 0.6875 -0.391 2.3808 4.16667e-3
GW 70 1 0.7292 -0.445 2.4917 0.6875 -0.445 2.4917 4.16667e-3
GW 71 1 0.7292 -0.391 2.6025 0.6875 -0.391 2.6025 4.16667e-3
GW 72 1 0.7292 -0.27 2.5808 0.6875 -0.27 2.5808 4.16667e-3
GW 73 1 0.7292 -0.149 2.5583 0.6875 -0.149 2.5583 4.16667e-3
GW 74 1 0.7292 -0.081 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 75 1 0.7292 -0.039 2.5583 0.6875 -0.039 2.5583 4.16667e-3
GW 76 1 0.67 -0.081 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 77 1 0.67 -0.081 2.5583 0.6292 -0.081 2.5583 4.16667e-3
GW 78 3 0.6875 -0.039 2.5583 0.6042 -0.039 2.5583 4.16667e-3
GW 79 1 0.6042 -0.039 2.5583 0.6042 -0.057 2.5583 4.16667e-3
GW 80 1 0.6042 -0.057 2.5583 0.6292 -0.081 2.5583 4.16667e-3
GW 81 3 0.6042 -0.039 2.5583 0.4583 -0.039 2.5583 2.08333e-3
GW 82 3 0.6042 -0.057 2.5583 0.4583 -0.057 2.5583 2.08333e-3
GW 83 1 0.4583 -0.039 2.5583 0.4583 -0.057 2.5583 2.08333e-3
GW 84 3 0.4583 -0.039 2.5583 0.3542 -0.039 2.5583 2.08333e-3
GW 85 3 0.4583 -0.057 2.5583 0.3542 -0.057 2.5583 2.08333e-3
GW 86 3 0.67 0.0658 2.5583 0.6708 0.1217 2.5583 4.16667e-3
GW 87 1 0.6708 0.1217 2.5583 0.6708 0.1633 2.5583 4.16667e-3
GW 88 3 0.6292 0.0658 2.5583 0.6292 0.1217 2.5583 4.16667e-3
GW 89 1 0.6292 0.1217 2.5583 0.6292 0.1633 2.5583 4.16667e-3
GW 90 1 0.6708 0.1217 2.5583 0.6292 0.1217 2.5583 4.16667e-3
GW 91 1 0.6708 0.1633 2.5583 0.6292 0.1633 2.5583 4.16667e-3
GW 92 1 0.6292 0.1217 2.5583 0.5917 0.1425 2.5583 7.08333e-3
GW 93 1 0.6292 0.1633 2.5583 0.5917 0.1425 2.5583 7.08333e-3
GW 94 1 0.5917 0.1425 2.5583 0.5583 0.1425 2.5583 0.01041667
GW 95 3 0.67 -0.081 2.5583 0.6708 -0.137 2.5583 4.16667e-3
GW 96 1 0.6708 -0.137 2.5583 0.6708 -0.178 2.5583 4.16667e-3
GW 97 3 0.6292 -0.081 2.5583 0.6292 -0.137 2.5583 4.16667e-3
GW 98 1 0.6292 -0.137 2.5583 0.6292 -0.178 2.5583 4.16667e-3
GW 99 1 0.6708 -0.137 2.5583 0.6292 -0.137 2.5583 4.16667e-3
GW 100 1 0.6708 -0.178 2.5583 0.6292 -0.178 2.5583 4.16667e-3
GW 101 1 0.6292 -0.137 2.5583 0.5917 -0.158 2.5583 7.08333e-3
GW 102 1 0.6292 -0.178 2.5583 0.5917 -0.158 2.5583 7.08333e-3
GW 103 1 0.5917 -0.158 2.5583 0.5583 -0.158 2.5583 0.01041667
GW 104 3 0.7083 -0.08 2.425 0.7083 -0.01 2.425 2.11753e-3
GW 105 1 0.7083 0.06 2.425 0.7083 0.01 2.425 2.11753e-3
GW 106 3 0.7292 0.0242 2.5583 0.7292 -0.039 2.5583 2.11753e-3
GW 107 11 1.0003 0.25 2.5 1.0003 -0.25 2.5 0.03125
GW 108 11 1.2913 0.25 2.5 1.2913 -0.25 2.5 0.03125
GW 109 11 1.5833 0.25 2.5 1.5833 -0.25 2.5 0.03125
GW 110 11 1.8753 0.25 2.5 1.8753 -0.25 2.5 0.03125
GW 111 11 2.1666 0.25 2.5 2.1666 -0.25 2.5 0.03125
GW 112 11 2.4583 0.25 2.5 2.4583 -0.25 2.5 0.03125
GW 113 11 2.75 0.25 2.5 2.75 -0.25 2.5 0.03125
GW 114 11 3.0416 0.25 2.5 3.0416 -0.25 2.5 0.03125
GW 115 11 3.3333 0.25 2.5 3.3333 -0.25 2.5 0.03125
GW 116 11 3.6249 0.25 2.5 3.6249 -0.25 2.5 0.03125
GW 117 11 3.9166 0.25 2.5 3.9166 -0.25 2.5 0.03125
GW 118 11 4.2083 0.25 2.5 4.2083 -0.25 2.5 0.03125
GW 119 11 4.5 0.25 2.5 4.5 -0.25 2.5 0.03125
GW 120 11 4.7916 0.25 2.5 4.7916 -0.25 2.5 0.03125
GW 121 11 5.0833 0.25 2.5 5.0833 -0.25 2.5 0.03125
GW 122 11 5.375 0.25 2.5 5.375 -0.25 2.5 0.03125
GW 123 11 5.6667 0.25 2.5 5.6667 -0.25 2.5 0.03125
GW 124 11 5.9583 0.25 2.5 5.9583 -0.25 2.5 0.03125
GW 125 11 6.25 0.25 2.5 6.25 -0.25 2.5 0.03125
GW 126 11 6.5417 0.25 2.5 6.5417 -0.25 2.5 0.03125
GW 127 11 6.8333 0.25 2.5 6.8333 -0.25 2.5 0.03125
GW 128 11 7.125 0.25 2.5 7.125 -0.25 2.5 0.03125
GW 129 11 7.4167 0.25 2.5 7.4167 -0.25 2.5 0.03125
GW 130 11 7.7083 0.25 2.5 7.7083 -0.25 2.5 0.03125
GW 131 11 8 0.25 2.5 8 -0.25 2.5 0.03125
GW 132 1 0.7083 0.01 2.425 0.7083 -0.01 2.425 0.03125
GS 0 0 0.3048 ' All in ft.
GE 0
EK
LD 5 1 0 0 2.49e7 0
EX 0 132 1 0 1 0
GN -1
FR 0 1 0 0 470 0
RP 0 1 73 1510 90 0 1 5 0 0
__________________
CM-4251, Modified CM-3672, Winegard AP-8780, Vizio VW46L, HDHomeRun (HDHR),& MythTV box
kc2cbd is offline  
Old 2011-10-14, 06:41 AM   #63
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

For one thing, thats a lot of 3/4" tubing, heh. On wire size, you input the radius, which is 1/2 the diameter.
Since the antenna is modeled in free space, theres no need to lift the antenna higher in the Z coordinate. Having the antenna centered on the Z and X coordinates is fine and simplifies things.

Youre catching on very well in Geometry edit.
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-10-14, 09:01 AM   #64
old sparks
 
Join Date: Nov 2005
Location: Ottawa
Posts: 173
Default

Quote:
Originally Posted by kc2cbd View Post
Ok what is wrong with this model?
It's in feet?
old sparks is offline  
Old 2011-10-14, 10:37 AM   #65
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

OK I input 3/8" because that is what I will be using from the old antenna elements that I have acquired. It keeps spitting out an segment error when I run the far field pattern.
So what your saying is I input half the wire diameter?

Quote:
It's in feet?
Yep....LOL
__________________
CM-4251, Modified CM-3672, Winegard AP-8780, Vizio VW46L, HDHomeRun (HDHR),& MythTV box
kc2cbd is offline  
Old 2011-10-14, 12:21 PM   #66
holl_ands
Veteran
 
Join Date: Nov 2008
Location: San Diego, CA
Posts: 1,603
Default

Some NEC2 "shell" programs use Diameter, but 4nec2 as well as the underlying
NEC2 Engine expect to see RADIUS.

After changing GW1-7 and GW107-131 to Radius, AutoGainTest was still WAY OFF.
I adjusted Radius of GW132 (simulated SOURCE wire) to 0.006 (feet) for AGT=1.0.
No ERRORS or Warnings after rerunning the file. AGT adjustment procedure:
http://www.digitalhome.ca/forum/show....php?p=1301430

There are several different wire sizes in GW8-106, small wires forming and
surrounding the Bow-Tie element....it might help if more were the same size.
The SOURCE wire size may need to be readjusted for AGT=1.0 if you change
any of these other wire sizes.

Minimum Gain = 10 dBi with a fairly broad Gain peak of 18-19+ dBi on Ch40-51,
corresponding to the best part of the SWR curve.

Everyone starts with Geometry Editor....but I've found that it is EASIER to
"see" what you have if you use SYmbols to define "universal" antenna models
and then simply read through the SYmbol definitions to review the various
Reflector and Director Lengths, Radii, X-Axis placements, et. al.

You can also define a Rescale Factor (e.g. "SY F=1.05"), where "F" is multiplied
against ALL of the X, Y, Z variables to change the size and thereby recenter the
overall frequency response until the performance is a "best fit".

SYmbols are also a pre-requisite for using nikiml's python optimization scripts....
holl_ands is online now  
Old 2011-10-14, 02:38 PM   #67
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

I see I didn't know it was using radius...so 3/8" diameter aluminum elements would be 3/16"?
I can't change the bowtie unless I make a whole new dipole. I'm using the bowtie that came off my CM3672 UHF section. The pictures and dimensions of which are in my Picasa album.
I need it to peak around channel 23.
I'm not really good with the math so not sure how to setup the symbols to optimize this antenna. I can wrap my head around the X, Y & Z for placement and initial sizing but that is as far as my middle aged brain can handle.

I have what is left of a boom from an old Channel Master VHF antenna which is 104 inches long less the 4 1/2 inches where I'm going to put the mount which is going to behind the reflector. I'm going to use the the aluminum support rods that came off that antenna to support the antenna sticking out from the mast.

My thought is that this will keep the mast out of the zone of the directors and help the antenna perform better. So I ended up with right at 8ft of antenna unless the spacings are better at less than 3 1/2 inches apart.

Thanks holl_ands and 300ohm
__________________
CM-4251, Modified CM-3672, Winegard AP-8780, Vizio VW46L, HDHomeRun (HDHR),& MythTV box
kc2cbd is offline  
Old 2011-10-14, 04:55 PM   #68
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

Quote:
I see I didn't know it was using radius...so 3/8" diameter aluminum elements would be 3/16"?
Yep, .1875" is the radius for 3/8" tubing. Adjust all your units of measure, char-impedance, etc in "Settings" on the Main 4nec2 screen.

Quote:
I can't change the bowtie unless I make a whole new dipole. I'm using the bowtie that came off my CM3672 UHF section. The pictures and dimensions of which are in my Picasa album.
In that case, its a constant, and a SY symbol for it isnt necessary. The SY symbol is needed for elements to be optimized.

Quote:
I need it to peak around channel 23.
Basically what youre going to need to do is increase the reflector and director lengths and spacings.

On a corner reflector yagi antenna, the reflector controls the lower channels gain and the yagi controls the upper high channels range.

My summary from other sites on the web:
* basic 90 degree corner reflector yagi design guidelines:
Design the yagi for the high frequencies, design the corner reflector for the low frequencies.
The distance from the CR apex to the driven element should be between 1/3 wavelength and 2/3 wavelength of the lower frequencies. This is where the tweaking comes in. Too small a distance and the SWR is high. Too large a distance and the antenna produces lobes, which take away directionality.
The width of the CR should be 1.2 to 1.5 times the width of the driven element. (more is better, but the law of marginal utility applies)
The length of one side of the CR should be approx 2 times the CR apex to driven element distance.

The Law of Marginal Utility. Its not just a good idea, its the LAW.
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-10-14, 07:16 PM   #69
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Ok but is there a way to move the dipole as a unit with a SY card so the position on the boom can be optimized?
holl_ands did you happen to save the resulting nec file so you can upload?
__________________
CM-4251, Modified CM-3672, Winegard AP-8780, Vizio VW46L, HDHomeRun (HDHR),& MythTV box
kc2cbd is offline  
Old 2011-10-14, 07:32 PM   #70
holl_ands
Veteran
 
Join Date: Nov 2008
Location: San Diego, CA
Posts: 1,603
Default

Here is your 4nec2 file with the mods I mentioned above:

Code:
CM UHF Custom 26 Element Yagi w 7 Reflector Rods, nec2 by kc2cbd, 14Oct2010
CM holl_ands RevA mods: Rref & Rdir convert Diameter to RADIUS, Add FR/RP's.
CE
SY Rref=0.03125/2
SY Rdir=0.03125/2
GW 1 23 0.3125 0.5989 2.75 0.3125 -0.599 2.75 Rref
GW 2 23 0.3125 0.5989 2.25 0.3125 -0.599 2.25 Rref
GW 3 23 0.5208 0.5989 2.9245 0.5208 -0.599 2.9245 Rref
GW 4 23 0.5208 0.5989 2.0755 0.5208 -0.599 2.0755 Rref
GW 5 23 0.7239 0.5989 3.1563 0.7239 -0.599 3.1563 Rref
GW 6 23 0.7239 0.5989 1.8437 0.7239 -0.599 1.8437 Rref
GW 7 51 0.4166 1.333 2.5 0.4166 -1.333 2.5 Rref
GW 8 1 0.7083 0.06 2.425 0.7183 0.1 2.425 4.16667e-3
GW 9 1 0.7183 0.1 2.425 0.7292 0.1342 2.425 4.16667e-3
GW 10 3 0.7292 0.1342 2.425 0.7292 0.255 2.4025 4.16667e-3
GW 11 3 0.7292 0.255 2.4025 0.7292 0.3758 2.3808 4.16667e-3
GW 12 3 0.7292 0.3758 2.3808 0.7292 0.43 2.4917 4.16667e-3
GW 13 3 0.7292 0.43 2.4917 0.7292 0.3758 2.6025 4.16667e-3
GW 14 3 0.7292 0.3758 2.6025 0.7292 0.255 2.5808 4.16667e-3
GW 15 3 0.7292 0.255 2.5808 0.7292 0.1342 2.5583 4.16667e-3
GW 16 3 0.7292 0.1342 2.5583 0.7292 0.0658 2.5583 4.16667e-3
GW 17 1 0.7292 0.0658 2.5583 0.7292 0.0242 2.5583 4.16667e-3
GW 18 1 0.7083 0.06 2.425 0.6983 0.1 2.425 4.16667e-3
GW 19 1 0.6983 0.1 2.425 0.6875 0.1342 2.425 4.16667e-3
GW 20 3 0.6875 0.1342 2.425 0.6875 0.255 2.4025 4.16667e-3
GW 21 3 0.6875 0.255 2.4025 0.6875 0.3758 2.3808 4.16667e-3
GW 22 3 0.6875 0.3758 2.3808 0.6875 0.43 2.4917 4.16667e-3
GW 23 3 0.6875 0.43 2.4917 0.6875 0.3758 2.6025 4.16667e-3
GW 24 3 0.6875 0.3758 2.6025 0.6875 0.255 2.5808 4.16667e-3
GW 25 3 0.6875 0.255 2.5808 0.6875 0.1342 2.5583 4.16667e-3
GW 26 3 0.6875 0.1342 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 27 1 0.6875 0.0658 2.5583 0.6875 0.0242 2.5583 4.16667e-3
GW 28 1 0.7292 0.1342 2.425 0.6875 0.1342 2.425 4.16667e-3
GW 29 1 0.7292 0.255 2.4025 0.6875 0.255 2.4025 4.16667e-3
GW 30 1 0.7292 0.3758 2.3808 0.6875 0.3758 2.3808 4.16667e-3
GW 31 1 0.7292 0.43 2.4917 0.6875 0.43 2.4917 4.16667e-3
GW 32 1 0.7292 0.3758 2.6025 0.6875 0.3758 2.6025 4.16667e-3
GW 33 1 0.7292 0.255 2.5808 0.6875 0.255 2.5808 4.16667e-3
GW 34 1 0.7292 0.1342 2.5583 0.6875 0.1342 2.5583 4.16667e-3
GW 35 1 0.7292 0.0658 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 36 1 0.7292 0.0242 2.5583 0.6875 0.0242 2.5583 4.16667e-3
GW 37 1 0.67 0.0658 2.5583 0.6875 0.0658 2.5583 4.16667e-3
GW 38 1 0.67 0.0658 2.5583 0.6292 0.0658 2.5583 4.16667e-3
GW 39 3 0.6875 0.0242 2.5583 0.6042 0.0242 2.5583 4.16667e-3
GW 40 1 0.6042 0.0242 2.5583 0.6042 0.0417 2.5583 4.16667e-3
GW 41 1 0.6042 0.0417 2.5583 0.6292 0.0658 2.5583 4.16667e-3
GW 42 3 0.6042 0.0242 2.5583 0.4583 0.0242 2.5583 2.08333e-3
GW 43 3 0.6042 0.0417 2.5583 0.4583 0.0417 2.5583 2.08333e-3
GW 44 1 0.4583 0.0242 2.5583 0.4583 0.0417 2.5583 2.08333e-3
GW 45 3 0.4583 0.0242 2.5583 0.3542 0.0242 2.5583 2.08333e-3
GW 46 3 0.4583 0.0417 2.5583 0.3542 0.0417 2.5583 2.08333e-3
GW 47 1 0.7083 -0.08 2.425 0.7183 -0.11 2.425 4.16667e-3
GW 48 1 0.7183 -0.11 2.425 0.7292 -0.149 2.425 4.16667e-3
GW 49 3 0.7292 -0.149 2.425 0.7292 -0.27 2.4025 4.16667e-3
GW 50 3 0.7292 -0.27 2.4025 0.7292 -0.391 2.3808 4.16667e-3
GW 51 3 0.7292 -0.391 2.3808 0.7292 -0.445 2.4917 4.16667e-3
GW 52 3 0.7292 -0.445 2.4917 0.7292 -0.391 2.6025 4.16667e-3
GW 53 3 0.7292 -0.391 2.6025 0.7292 -0.27 2.5808 4.16667e-3
GW 54 3 0.7292 -0.27 2.5808 0.7292 -0.149 2.5583 4.16667e-3
GW 55 3 0.7292 -0.149 2.5583 0.7292 -0.081 2.5583 4.16667e-3
GW 56 1 0.7292 -0.081 2.5583 0.7292 -0.039 2.5583 4.16667e-3
GW 57 1 0.7083 -0.08 2.425 0.6983 -0.11 2.425 4.16667e-3
GW 58 1 0.6983 -0.11 2.425 0.6875 -0.149 2.425 4.16667e-3
GW 59 3 0.6875 -0.149 2.425 0.6875 -0.27 2.4025 4.16667e-3
GW 60 3 0.6875 -0.27 2.4025 0.6875 -0.391 2.3808 4.16667e-3
GW 61 3 0.6875 -0.391 2.3808 0.6875 -0.445 2.4917 4.16667e-3
GW 62 3 0.6875 -0.445 2.4917 0.6875 -0.391 2.6025 4.16667e-3
GW 63 3 0.6875 -0.391 2.6025 0.6875 -0.27 2.5808 4.16667e-3
GW 64 3 0.6875 -0.27 2.5808 0.6875 -0.149 2.5583 4.16667e-3
GW 65 3 0.6875 -0.149 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 66 1 0.6875 -0.081 2.5583 0.6875 -0.039 2.5583 4.16667e-3
GW 67 1 0.7292 -0.149 2.425 0.6875 -0.149 2.425 4.16667e-3
GW 68 1 0.7292 -0.27 2.4025 0.6875 -0.27 2.4025 4.16667e-3
GW 69 1 0.7292 -0.391 2.3808 0.6875 -0.391 2.3808 4.16667e-3
GW 70 1 0.7292 -0.445 2.4917 0.6875 -0.445 2.4917 4.16667e-3
GW 71 1 0.7292 -0.391 2.6025 0.6875 -0.391 2.6025 4.16667e-3
GW 72 1 0.7292 -0.27 2.5808 0.6875 -0.27 2.5808 4.16667e-3
GW 73 1 0.7292 -0.149 2.5583 0.6875 -0.149 2.5583 4.16667e-3
GW 74 1 0.7292 -0.081 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 75 1 0.7292 -0.039 2.5583 0.6875 -0.039 2.5583 4.16667e-3
GW 76 1 0.67 -0.081 2.5583 0.6875 -0.081 2.5583 4.16667e-3
GW 77 1 0.67 -0.081 2.5583 0.6292 -0.081 2.5583 4.16667e-3
GW 78 3 0.6875 -0.039 2.5583 0.6042 -0.039 2.5583 4.16667e-3
GW 79 1 0.6042 -0.039 2.5583 0.6042 -0.057 2.5583 4.16667e-3
GW 80 1 0.6042 -0.057 2.5583 0.6292 -0.081 2.5583 4.16667e-3
GW 81 3 0.6042 -0.039 2.5583 0.4583 -0.039 2.5583 2.08333e-3
GW 82 3 0.6042 -0.057 2.5583 0.4583 -0.057 2.5583 2.08333e-3
GW 83 1 0.4583 -0.039 2.5583 0.4583 -0.057 2.5583 2.08333e-3
GW 84 3 0.4583 -0.039 2.5583 0.3542 -0.039 2.5583 2.08333e-3
GW 85 3 0.4583 -0.057 2.5583 0.3542 -0.057 2.5583 2.08333e-3
GW 86 3 0.67 0.0658 2.5583 0.6708 0.1217 2.5583 4.16667e-3
GW 87 1 0.6708 0.1217 2.5583 0.6708 0.1633 2.5583 4.16667e-3
GW 88 3 0.6292 0.0658 2.5583 0.6292 0.1217 2.5583 4.16667e-3
GW 89 1 0.6292 0.1217 2.5583 0.6292 0.1633 2.5583 4.16667e-3
GW 90 1 0.6708 0.1217 2.5583 0.6292 0.1217 2.5583 4.16667e-3
GW 91 1 0.6708 0.1633 2.5583 0.6292 0.1633 2.5583 4.16667e-3
GW 92 1 0.6292 0.1217 2.5583 0.5917 0.1425 2.5583 7.08333e-3
GW 93 1 0.6292 0.1633 2.5583 0.5917 0.1425 2.5583 7.08333e-3
GW 94 1 0.5917 0.1425 2.5583 0.5583 0.1425 2.5583 0.01041667
GW 95 3 0.67 -0.081 2.5583 0.6708 -0.137 2.5583 4.16667e-3
GW 96 1 0.6708 -0.137 2.5583 0.6708 -0.178 2.5583 4.16667e-3
GW 97 3 0.6292 -0.081 2.5583 0.6292 -0.137 2.5583 4.16667e-3
GW 98 1 0.6292 -0.137 2.5583 0.6292 -0.178 2.5583 4.16667e-3
GW 99 1 0.6708 -0.137 2.5583 0.6292 -0.137 2.5583 4.16667e-3
GW 100 1 0.6708 -0.178 2.5583 0.6292 -0.178 2.5583 4.16667e-3
GW 101 1 0.6292 -0.137 2.5583 0.5917 -0.158 2.5583 7.08333e-3
GW 102 1 0.6292 -0.178 2.5583 0.5917 -0.158 2.5583 7.08333e-3
GW 103 1 0.5917 -0.158 2.5583 0.5583 -0.158 2.5583 0.01041667
