Modify CM-3672 ? - Page 2 - Canadian TV, Computing and Home Theatre Forums
 

Go Back   Canadian TV, Computing and Home Theatre Forums > Canadian Internet, Phone, TV and Wireless Service Providers > Over-The-Air (OTA) Digital Television > Antenna Research & Development

Digital Home Helpful Information

Reply
 
Thread Tools Search this Thread Display Modes

Old 2011-09-24, 04:09 AM   #16
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

The elements that I have a picture of in my album with the wire wings on them.

I have made a crude model in Open Office Draw to take measurements with.
kc2cbd is offline  
Sponsored Links
Advertisement
 
Old 2011-09-24, 08:38 PM   #17
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Ok got the 4251 up and the 3672 modified by removing the UHF elements and reflectors.
I made 1 inch larger bowties for the 4251 and that made quite a difference.
It made my channel 23 (58-1[2]) much better and we will see if it is consistent now.
I will post some dimensions when I have a free moment.
kc2cbd is offline  
Old 2011-09-24, 09:00 PM   #18
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

Quote:
I made 1 inch larger bowties for the 4251 and that made quite a difference.
It made my channel 23 (58-1[2]) much better and we will see if it is consistent now.
Yeah, that only adds about .5 - 1 dbi which isnt a lot, but at -3.3 NM you need all the little bit you can get.

It should be consistant, youre not in a tropo now.
http://www.dxinfocentre.com/tropo.html
You may have interesting results on Tuesday though.


Quote:
The elements that I have a picture of in my album with the wire wings on them.
Oh OK, they are from the other vhf antenna.
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-09-24, 09:46 PM   #19
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Actually it is bordering on a tropo right now...but I think it will be much more consistent.
I'm just hoping it will be.
Now all I need to do is figure out the extra elements on the VHF conversion.
kc2cbd is offline  
Old 2011-09-24, 09:58 PM   #20
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

OK, regarding these wings, this is 1/2 of the wings director :



You said they were mounted on plastic, so that would mean an air gap between the right section and the left section. Approx, if you dont know exactly, was the air gap length in between them ?
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-09-24, 10:44 PM   #21
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Around 1 1/4 inch and I have 5 pairs and yes that is one side.
I don't remember loosing or breaking any so I think that is all of them from that antenna.
kc2cbd is offline  
Old 2011-09-24, 10:48 PM   #22
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

Sorry that was wrong. I put it together and the airspace is 2 3/8 inch.
The total length of them together is 67 inches.
kc2cbd is offline  
Old 2011-09-24, 11:15 PM   #23
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

Quote:
The total length of them together is 67 inches.
67 1/8" is what I got. The director bar is 3/8", so are the wings 1/4" diameter material ?




Also, whats this distance ?
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-09-25, 01:45 AM   #24
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

The wing material is 1/8 inch aluminum wire.
That dimension is 27 9/16 inch.

I also uploaded the dimension scans to my picasa album cause you wouldn't be able to read them well from this album. I couldn't get it to load to this one either.
The Picasa album is linked to in the first post in this thread.
kc2cbd is offline  
Old 2011-09-25, 02:39 AM   #25
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

OK, putting on 3 sets of those "Wing" directors in place of the 3 sets of Cap Hat directors in the same positions on my CM-3671 model, ie 2,3,4 in post 11, results in a Raw Gain of 11.65 dBi, SWR 1.29, Net Gain of 11.58 dBi on channel 10. So thats darn close to what the Cap Hat directors do.

Ill have to study your drawings to see what adjustments Ill have to make.
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-09-25, 02:41 AM   #26
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

The NEC file:

Code:
CM CM3671 :  Channel Master 3671B, converted with 4nec2 on 25-Nov-08 12:47
CM Ken Nist CM-3671 model with UHF relevant pieces removed by 300 ohm
CM AGT = 1.0 (0db) at 195mhz, Auto Segmentation = 21
CM The 3 Cap Hat type directors replaced with 3 of the Wing type directors
CE
GW	1	75	0.95	53.8	0.5	0.95	-53.8	0.5	0.1875
GW	2	67	13	-47.7	0.5	13	47.7	0.5	0.1875
GW	3	61	24.9	44.15	0.5	24.9	-44.15	0.5	0.1875
GW	4	59	37	-41.6	0.5	37	41.6	0.5	0.1875
GW	5	55	49	38.6	0.5	49	-38.6	0.5	0.1875
GW	6	49	61	-35.6	0.5	61	35.6	0.5	0.1875
GW	7	45	73	32.2	0.5	73	-32.2	0.5	0.1875
GW	8	41	85	-29.15	0.5	85	29.15	0.5	0.1875
GW	9	1	92	0.3	0.5	92	-0.3	0.5	0.075
GW	10	5	97	1.8	0.8	92	0.3	0.5	0.075
GW	11	5	97	-1.8	0.8	92	-0.3	0.5	0.075
GW	12	17	97	1.8	0.8	97	26.6	0.8	0.075
GW	13	17	97	-1.8	0.8	97	-26.6	0.8	0.075
GW	14	23	4.85	16.1	1.2	4.85	-16.1	1.2	0.1875
GW	15	23	16.9	15.6	1.2	16.9	-15.6	1.2	0.1875
GW	16	21	28.5	14.5	1.2	28.5	-14.5	1.2	0.1875
GW	17	21	40.5	14.3	1.2	40.5	-14.3	1.2	0.1875
GW	18	19	52.5	13.5	1.2	52.5	-13.5	1.2	0.1875
GW	19	19	64.5	13	1.2	64.5	-13	1.2	0.1875
GW	20	19	76	13	1.2	76	-13	1.2	0.1875
GW	21	17	88	12.3	1.2	88	-12.3	1.2	0.1875
GW	22	17	99.9	12.1	-0.75	99.9	-12.1	-0.75	0.1875
GW	23	15	111	7	-0.7	111	28.2	-0.7	0.1875
GW	24	15	111	-7	-0.7	111	-28.2	-0.7	0.1875
GW	43	3	97	-1.8	0.8	97	1.8	0.8	0.06
GW	45	13	147.7	13.037279	10.0000497	147.7	28.75	0	0.0625
GW	46	13	147.7	28.75	0	147.7	13.037201	-10	0.0625
GW	47	1	147.7	13.037279	10.0000497	147.7	13.738573	10.8797149	0.0625
GW	48	1	147.7	13.037201	-10	147.7	13.738516	-10.879649	0.0625
GW	49	13	147.7	13.738573	10.8797149	147.7	28.250421	1.55401058	0.0625
GW	50	1	147.7	28.75	0	147.7	28.250421	1.55401058	0.0625
GW	51	13	147.7	13.738516	-10.879649	147.7	28.250411	-1.5540169	0.0625
GW	52	1	147.7	28.75	0	147.7	28.250411	-1.5540169	0.0625
GW	53	19	147.7	1.1875	0	147.7	28.75	0	0.1875
GW	54	3	147.7	28.75	0	147.7	33.5625	0	0.1875
GW	55	13	147.7	-13.037279	10.0000496	147.7	-28.75	0	0.0625
GW	56	13	147.7	-28.75	0	147.7	-13.037201	-10	0.0625
GW	57	1	147.7	-13.037279	10.0000496	147.7	-13.738573	10.879715	0.0625
GW	58	1	147.7	-13.037201	-10	147.7	-13.738516	-10.879649	0.0625
GW	59	13	147.7	-13.738573	10.879715	147.7	-28.250421	1.55401063	0.0625
GW	60	1	147.7	-28.75	0	147.7	-28.250421	1.55401063	0.0625
GW	61	13	147.7	-13.738516	-10.879649	147.7	-28.250411	-1.5540169	0.0625
GW	62	1	147.7	-28.75	0	147.7	-28.250411	-1.5540169	0.0625
GW	63	19	147.7	-1.1875	0	147.7	-28.75	0	0.1875
GW	64	3	147.7	-28.75	0	147.7	-33.5625	0	0.1875
GW	65	1	147.7	-1.1875	0	147.7	0	0	0.1875
GW	66	1	147.7	0	0	147.7	1.1875	0	0.1875
GW	67	13	137.13	13.037279	10.0000497	137.13	28.75	0	0.0625
GW	68	13	137.13	28.75	0	137.13	13.037201	-10	0.0625
GW	69	1	137.13	13.037279	10.0000497	137.13	13.738573	10.8797149	0.0625
GW	70	1	137.13	13.037201	-10	137.13	13.738516	-10.879649	0.0625
GW	71	13	137.13	13.738573	10.8797149	137.13	28.250421	1.5540106	0.0625
GW	72	1	137.13	28.75	0	137.13	28.250421	1.5540106	0.0625
GW	73	13	137.13	13.738516	-10.879649	137.13	28.250411	-1.5540169	0.0625
GW	74	1	137.13	28.75	0	137.13	28.250411	-1.5540169	0.0625
GW	75	19	137.13	1.1875	0	137.13	28.75	0	0.1875
GW	76	3	137.13	28.75	0	137.13	33.5625	0	0.1875
GW	77	13	137.13	-13.037279	10.0000496	137.13	-28.75	0	0.0625
GW	78	13	137.13	-28.75	0	137.13	-13.037201	-10	0.0625
GW	79	1	137.13	-13.037279	10.0000496	137.13	-13.738573	10.879715	0.0625
GW	80	1	137.13	-13.037201	-10	137.13	-13.738516	-10.879649	0.0625
GW	81	13	137.13	-13.738573	10.879715	137.13	-28.250421	1.5540107	0.0625
GW	82	1	137.13	-28.75	0	137.13	-28.250421	1.5540107	0.0625
GW	83	13	137.13	-13.738516	-10.879649	137.13	-28.250411	-1.5540169	0.0625
GW	84	1	137.13	-28.75	0	137.13	-28.250411	-1.5540169	0.0625
GW	85	19	137.13	-1.1875	0	137.13	-28.75	0	0.1875
GW	86	3	137.13	-28.75	0	137.13	-33.5625	0	0.1875
GW	87	1	137.13	-1.1875	0	137.13	0	0	0.1875
GW	88	1	137.13	0	0	137.13	1.1875	0	0.1875
GW	89	13	126.65	13.037279	10.00005	126.65	28.75	0	0.0625
GW	90	13	126.65	28.75	0	126.65	13.037201	-10	0.0625
GW	91	1	126.65	13.037279	10.00005	126.65	13.738573	10.879715	0.0625
GW	92	1	126.65	13.037201	-10	126.65	13.738516	-10.879649	0.0625
GW	93	13	126.65	13.738573	10.879715	126.65	28.250421	1.5540106	0.0625
GW	94	1	126.65	28.75	0	126.65	28.250421	1.5540106	0.0625
GW	95	13	126.65	13.738516	-10.879649	126.65	28.250411	-1.5540169	0.0625
GW	96	1	126.65	28.75	0	126.65	28.250411	-1.5540169	0.0625
GW	97	19	126.65	1.1875	0	126.65	28.75	0	0.1875
GW	98	3	126.65	28.75	0	126.65	33.5625	0	0.1875
GW	99	13	126.65	-13.037279	10.00005	126.65	-28.75	0	0.0625
GW	100	13	126.65	-28.75	0	126.65	-13.037201	-10	0.0625
GW	101	1	126.65	-13.037279	10.00005	126.65	-13.738573	10.879715	0.0625
GW	102	1	126.65	-13.037201	-10	126.65	-13.738516	-10.879649	0.0625
GW	103	13	126.65	-13.738573	10.879715	126.65	-28.250421	1.5540106	0.0625
GW	104	1	126.65	-28.75	0	126.65	-28.250421	1.5540106	0.0625
GW	105	13	126.65	-13.738516	-10.879649	126.65	-28.250411	-1.5540169	0.0625
GW	106	1	126.65	-28.75	0	126.65	-28.250411	-1.5540169	0.0625
GW	107	19	126.65	-1.1875	0	126.65	-28.75	0	0.1875
GW	108	3	126.65	-28.75	0	126.65	-33.5625	0	0.1875
GW	109	1	126.65	-1.1875	0	126.65	0	0	0.1875
GW	110	1	126.65	0	0	126.65	1.1875	0	0.1875
GS	0	0	0.0254		' All in in.
GE	0
EK
TL	1	38	2	34	300	0.3556
TL	2	34	3	31	300	0.3556
TL	3	31	4	30	300	0.3556
TL	4	30	5	28	300	0.3556
TL	5	28	6	25	300	0.3556
TL	6	25	7	23	300	0.3556
TL	7	23	8	21	300	0.3556
TL	8	21	9	1	300	0.2032
LD	5	0	0	0	2.5e7	0
EX	0	43	2	0	1	0
GN	-1
FR	0	1	0	0	195	0
__________________
My builds/plans (not the latest models) are located here.
300ohm is offline  
Old 2011-09-26, 03:25 AM   #27
kc2cbd
 
Join Date: Feb 2011
Location: Cookeville, TN, USA
Posts: 162
Default

I want to model a build of a UHF antenna using the parts from my 3672.
I think I can model the antenna but I'm having difficulty understanding how to model the dipole that came from that antenna.
300ohm those dimensions on that dipole are off so I will need to scan a new page for the dipole by itself. I will trace it out and document it's measurements.
The feed gaps are strange on it the top between the matching rods has a 3/4 inch gap but the bottom where the balun connects has a 1 3/4 inch gap.
I also haven't determined if I need those small attachment that go from the UHF dipole to the matching rods.
kc2cbd is offline  
Old 2011-09-26, 11:34 AM   #28
300ohm
Veteran
 
Join Date: Mar 2008
Location: Somewhere in Delaware on the flat side
Posts: 7,012
Default

Quote:
I think I can model the antenna but I'm having difficulty understanding how to model the dipole that came from that antenna.
Great that youre getting into modeling. Its a lot easier than building and experimenting, heh.

Basically you model a flat bar or strip of sheet metal in 3D form.
I use the thickness gauge of the metal as the wire diameter size.
Heres Ken Nists model of the CM-3671 with the UHF elements on. The driven uhf element is similar, but different than yours, but note the technique.

Code:
CM CM3671 :  Channel Master 3671B, converted with 4nec2 on 25-Nov-08 12:47
CE
GW	1	1	132.95	0.15	-2	132.95	-0.15	-2	0.048
GW	2	33	132.95	0.15	-2	122.95	0.15	-2	0.012
GW	3	33	132.95	-0.15	-2	122.95	-0.15	-2	0.012
GW	4	2	122.15	0.35	-1.8	122.95	0.15	-2	0.025
GW	5	2	122.15	-0.35	-1.8	122.95	-0.15	-2	0.025
GW	6	3	121.15	1.125	-0.8	122.15	0.35	-1.8	0.05
GW	7	3	121.15	-1.125	-0.8	122.15	-0.35	-1.8	0.05
GW	8	165	0.95	53.8	0.5	0.95	-53.8	0.5	0.1875
GW	9	147	13	-47.7	0.5	13	47.7	0.5	0.1875
GW	10	135	24.9	44.15	0.5	24.9	-44.15	0.5	0.1875
GW	11	127	37	-41.6	0.5	37	41.6	0.5	0.1875
GW	12	119	49	38.6	0.5	49	-38.6	0.5	0.1875
GW	13	109	61	-35.6	0.5	61	35.6	0.5	0.1875
GW	14	99	73	32.2	0.5	73	-32.2	0.5	0.1875
GW	15	89	85	-29.15	0.5	85	29.15	0.5	0.1875
GW	16	1	92	0.3	0.5	92	-0.3	0.5	0.075
GW	17	9	97	1.8	0.8	92	0.3	0.5	0.075
GW	18	9	97	-1.8	0.8	92	-0.3	0.5	0.075
GW	19	39	97	1.8	0.8	97	26.6	0.8	0.075
GW	20	39	97	-1.8	0.8	97	-26.6	0.8	0.075
GW	21	39	97	-1.8	0.8	119.35	-1.8	0.8	0.1875
GW	22	39	97	1.8	0.8	119.35	1.8	0.8	0.1875
GW	23	50	4.85	16.1	1.2	4.85	-16.1	1.2	0.1875
GW	24	48	16.9	15.6	1.2	16.9	-15.6	1.2	0.1875
GW	25	45	28.5	14.5	1.2	28.5	-14.5	1.2	0.1875
GW	26	44	40.5	14.3	1.2	40.5	-14.3	1.2	0.1875
GW	27	42	52.5	13.5	1.2	52.5	-13.5	1.2	0.1875
GW	28	40	64.5	13	1.2	64.5	-13	1.2	0.1875
GW	29	40	76	13	1.2	76	-13	1.2	0.1875
GW	30	38	88	12.3	1.2	88	-12.3	1.2	0.1875
GW	31	37	99.9	12.1	-0.75	99.9	-12.1	-0.75	0.1875
GW	32	26	118	8.35	-1	118	-8.35	-1	0.1875
GW	33	33	111	7	-0.7	111	28.2	-0.7	0.1875
GW	34	33	111	-7	-0.7	111	-28.2	-0.7	0.1875
GW	35	22	116.67	6.9	3.6	116.67	-6.9	3.6	0.1875
GW	36	22	118.9	6.9	5.95	118.9	-6.9	5.95	0.1875
GW	37	22	121.7	6.9	8.72	121.7	-6.9	8.72	0.1875
GW	38	37	126	11.8	12.9	126	-11.8	12.9	0.1875
GW	39	37	130.37	11.8	17.15	130.37	-11.8	17.15	0.1875
GW	40	22	116.67	6.9	-3.6	116.67	-6.9	-3.6	0.1875
GW	41	22	118.9	6.9	-5.95	118.9	-6.9	-5.95	0.1875
GW	42	22	121.7	6.9	-8.72	121.7	-6.9	-8.72	0.1875
GW	43	37	126	11.8	-12.9	126	-11.8	-12.9	0.1875
GW	44	37	130.37	11.8	-17.15	130.37	-11.8	-17.15	0.1875
GW	45	1	121.15	1.125	-0.8	121.3	1.4	-0.8	0.05
GW	46	1	121.3	1.4	-0.8	121.4	1.7	-0.8	0.05
GW	47	3	121.4	1.7	-0.8	121.4	3.15	-1.07	0.05
GW	48	3	121.4	3.15	-1.07	121.4	4.6	-1.33	0.05
GW	49	3	121.4	4.6	-1.33	121.4	5.25	0	0.05
GW	50	3	121.4	5.25	0	121.4	4.6	1.33	0.05
GW	51	3	121.4	4.6	1.33	121.4	3.15	1.07	0.05
GW	52	3	121.4	3.15	1.07	121.4	1.7	0.8	0.05
GW	53	2	121.4	1.7	0.8	121.4	0.88	0.8	0.05
GW	54	1	121.4	0.88	0.8	121.4	0.38	0.8	0.05
GW	55	1	121.15	1.125	-0.8	121	1.4	-0.8	0.05
GW	56	1	121	1.4	-0.8	120.9	1.7	-0.8	0.05
GW	57	3	120.9	1.7	-0.8	120.9	3.15	-1.07	0.05
GW	58	3	120.9	3.15	-1.07	120.9	4.6	-1.33	0.05
GW	59	3	120.9	4.6	-1.33	120.9	5.25	0	0.05
GW	60	3	120.9	5.25	0	120.9	4.6	1.33	0.05
GW	61	3	120.9	4.6	1.33	120.9	3.15	1.07	0.05
GW	62	3	120.9	3.15	1.07	120.9	1.7	0.8	0.05
GW	63	2	120.9	1.7	0.8	120.9	0.88	0.8	0.05
GW	64	1	120.9	0.88	0.8	120.9	0.38	0.8	0.05
GW	65	1	121.4	1.7	-0.8	120.9	1.7	-0.8	0.05
GW	66	1	121.4	3.15	-1.07	120.9	3.15	-1.07	0.05
GW	67	1	121.4	4.6	-1.33	120.9	4.6	-1.33	0.05
GW	68	1	121.4	5.25	0	120.9	5.25	0	0.05
GW	69	1	121.4	4.6	1.33	120.9	4.6	1.33	0.05
GW	70	1	121.4	3.15	1.07	120.9	3.15	1.07	0.05
GW	71	1	121.4	1.7	0.8	120.9	1.7	0.8	0.05
GW	72	1	121.4	0.88	0.8	120.9	0.88	0.8	0.05
GW	73	1	121.4	0.38	0.8	120.9	0.38	0.8	0.05
GW	74	1	120.69	0.88	0.8	120.9	0.88	0.8	0.05
GW	75	1	120.69	0.88	0.8	120.2	0.88	0.8	0.05
GW	76	2	120.9	0.38	0.8	119.9	0.38	0.8	0.05
GW	77	1	119.9	0.38	0.8	119.9	0.59	0.8	0.05
GW	78	1	119.9	0.59	0.8	120.2	0.88	0.8	0.05
GW	79	3	119.9	0.38	0.8	118.15	0.38	0.8	0.025
GW	80	3	119.9	0.59	0.8	118.15	0.59	0.8	0.025
GW	81	1	118.15	0.38	0.8	118.15	0.59	0.8	0.025
GW	82	2	118.15	0.38	0.8	116.9	0.38	0.8	0.025
GW	83	2	118.15	0.59	0.8	116.9	0.59	0.8	0.025
GW	84	1	121.15	-1.125	-0.8	121.3	-1.4	-0.8	0.05
GW	85	1	121.3	-1.4	-0.8	121.4	-1.7	-0.8	0.05
GW	86	3	121.4	-1.7	-0.8	121.4	-3.15	-1.07	0.05
GW	87	3	121.4	-3.15	-1.07	121.4	-4.6	-1.33	0.05
GW	88	3	121.4	-4.6	-1.33	121.4	-5.25	0	0.05
GW	89	3	121.4	-5.25	0	121.4	-4.6	1.33	0.05
GW	90	3	121.4	-4.6	1.33	121.4	-3.15	1.07	0.05
GW	91	3	121.4	-3.15	1.07	121.4	-1.7	0.8	0.05
GW	92	2	121.4	-1.7	0.8	121.4	-0.88	0.8	0.05
GW	93	1	121.4	-0.88	0.8	121.4	-0.38	0.8	0.05
GW	94	1	121.15	-1.125	-0.8	121	-1.4	-0.8	0.05
GW	95	1	121	-1.4	-0.8	120.9	-1.7	-0.8	0.05
GW	96	3	120.9	-1.7	-0.8	120.9	-3.15	-1.07	0.05
GW	97	3	120.9	-3.15	-1.07	120.9	-4.6	-1.33	0.05
GW	98	3	120.9	-4.6	-1.33	120.9	-5.25	0	0.05
GW	99	3	120.9	-5.25	0	120.9	-4.6	1.33	0.05
GW	100	3	120.9	-4.6	1.33	120.9	-3.15	1.07	0.05
GW	101	3	120.9	-3.15	1.07	120.9	-1.7	0.8	0.05
GW	102	2	120.9	-1.7	0.8	120.9	-0.88	0.8	0.05
GW	103	1	120.9	-0.88	0.8	120.9	-0.38	0.8	0.05
GW	104	1	121.4	-1.7	-0.8	120.9	-1.7	-0.8	0.05
GW	105	1	121.4	-3.15	-1.07	120.9	-3.15	-1.07	0.05
GW	106	1	121.4	-4.6	-1.33	120.9	-4.6	-1.33	0.05
GW	107	1	121.4	-5.25	0	120.9	-5.25	0	0.05
GW	108	1	121.4	-4.6	1.33	120.9	-4.6	1.33	0.05
GW	109	1	121.4	-3.15	1.07	120.9	-3.15	1.07	0.05
GW	110	1	121.4	-1.7	0.8	120.9	-1.7	0.8	0.05
GW	111	1	121.4	-0.88	0.8	120.9	-0.88	0.8	0.05
GW	112	1	121.4	-0.38	0.8	120.9	-0.38	0.8	0.05
GW	113	1	120.69	-0.88	0.8	120.9	-0.88	0.8	0.05
GW	114	1	120.69	-0.88	0.8	120.2	-0.88	0.8	0.05
GW	115	2	120.9	-0.38	0.8	119.9	-0.38	0.8	0.05
GW	116	1	119.9	-0.38	0.8	119.9	-0.59	0.8	0.05
GW	117	1	119.9	-0.59	0.8	120.2	-0.88	0.8	0.05
GW	118	3	119.9	-0.38	0.8	118.15	-0.38	0.8	0.025
GW	119	3	119.9	-0.59	0.8	118.15	-0.59	0.8	0.025
GW	120	1	118.15	-0.38	0.8	118.15	-0.59	0.8	0.025
GW	121	2	118.15	-0.38	0.8	116.9	-0.38	0.8	0.025
GW	122	2	118.15	-0.59	0.8	116.9	-0.59	0.8	0.025
GW	123	2	120.69	0.88	0.8	120.7	1.55	0.8	0.05
GW	124	1	120.7	1.55	0.8	120.7	2.05	0.8	0.05
GW	125	2	120.2	0.88	0.8	120.2	1.55	0.8	0.05
GW	126	1	120.2	1.55	0.8	120.2	2.05	0.8	0.05
GW	127	1	120.7	1.55	0.8	120.2	1.55	0.8	0.05
GW	128	1	120.7	2.05	0.8	120.2	2.05	0.8	0.05
GW	129	1	120.2	1.55	0.8	119.75	1.8	0.8	0.085
GW	130	1	120.2	2.05	0.8	119.75	1.8	0.8	0.085
GW	131	1	119.75	1.8	0.8	119.35	1.8	0.8	0.125
GW	132	2	120.69	-0.88	0.8	120.7	-1.55	0.8	0.05
GW	133	1	120.7	-1.55	0.8	120.7	-2.05	0.8	0.05
GW	134	2	120.2	-0.88	0.8	120.2	-1.55	0.8	0.05
GW	135	1	120.2	-1.55	0.8	120.2	-2.05	0.8	0.05
GW	136	1	120.7	-1.55	0.8	120.2	-1.55	0.8	0.05
GW	137	1	120.7	-2.05	0.8	120.2	-2.05	0.8	0.05
GW	138	1	120.2	-1.55	0.8	119.75	-1.8	0.8	0.085
GW	139	1	120.2	-2.05	0.8	119.75	-1.8	0.8	0.085
GW	140	1	119.75	-1.8	0.8	119.35	-1.8	0.8	0.125
GW	141	9	123.4	2.97	0.5	123.4	-2.97	0.5	0.06
GW	142	9	123.9	2.97	0.5	123.9	-2.97	0.5	0.06
GW	143	9	129.88	2.97	0.5	129.88	-2.97	0.5	0.06
GW	144	9	133.35	2.97	0.5	133.35	-2.97	0.5	0.06
GW	145	9	140.42	2.97	0.5	140.42	-2.97	0.5	0.06
GW	146	9	143.85	2.97	0.5	143.85	-2.97	0.5	0.06
GW	147	9	150.7	2.97	0.5	150.7	-2.97	0.5	0.06
GW	148	9	130.38	2.97	0.5	130.38	-2.97	0.5	0.06
GW	149	9	133.85	2.97	0.5	133.85	-2.97	0.5	0.06
GW	150	9	140.92	2.97	0.5	140.92	-2.97	0.5	0.06
GW	151	9	144.35	2.97	0.5	144.35	-2.97	0.5	0.06
GW	152	9	151.2	2.97	0.5	151.2	-2.97	0.5	0.06
GW	153	9	154.45	2.77	0.5	154.45	-2.77	0.5	0.06
GW	154	9	157.95	2.77	0.5	157.95	-2.77	0.5	0.06
GW	155	9	161.45	2.77	0.5	161.45	-2.77	0.5	0.06
GW	156	9	164.95	2.77	0.5	164.95	-2.77	0.5	0.06
GW	157	9	168.45	2.77	0.5	168.45	-2.77	0.5	0.06
GW	158	9	171.95	2.77	0.5	171.95	-2.77	0.5	0.06
GW	159	9	154.95	2.77	0.5	154.95	-2.77	0.5	0.06
GW	160	9	158.45	2.77	0.5	158.45	-2.77	0.5	0.06
GW	161	9	161.95	2.77	0.5	161.95	-2.77	0.5	0.06
GW	162	9	165.45	2.77	0.5	165.45	-2.77	0.5	0.06
GW	163	9	168.95	2.77	0.5	168.95	-2.77	0.5	0.06
GW	164	9	172.45	2.77	0.5	172.45	-2.77	0.5	0.06
GW	165	7	126.65	0.35	1	126.65	4.2	1	0.1875
GW	166	7	126.65	-0.35	1	126.65	-4.2	1	0.1875
GW	167	7	137.13	0.35	1	137.13	4.2	1	0.1875
GW	168	7	137.13	-0.35	1	137.13	-4.2	1	0.1875
GW	169	7	147.7	0.35	1	147.7	4.2	1	0.1875
GW	170	7	147.7	-0.35	1	147.7	-4.2	1	0.1875
GW	171	2	126.65	-6.5	1	126.65	-7.75	1	0.1875
GW	172	28	126.65	-8.5	1	126.65	-26.4	1	0.1875
GW	173	2	126.65	-7.75	1	126.65	-8.5	1	0.1875
GW	174	2	126.65	-7.75	1	127.74	-7.75	1	0.06
GW	175	1	126.65	-8.5	1	127.34	-8.5	1	0.06
GW	176	2	128.99	-12.3	1	128.24	-12.3	1	0.06
GW	177	2	128.99	-9.98	1	128.24	-10.14	1	0.06
GW	178	4	128.99	-12.3	1	128.99	-9.98	1	0.06
GW	179	4	128.24	-12.3	1	128.24	-10.14	1	0.06
GW	180	4	128.99	-9.98	1	127.74	-7.75	1	0.06
GW	181	3	128.24	-10.14	1	127.34	-8.5	1	0.06
GW	182	2	127.34	-8.5	1	127.74	-7.75	1	0.06
GW	183	2	126.65	-7.75	1	125.56	-7.75	1	0.06
GW	184	1	126.65	-8.5	1	125.96	-8.5	1	0.06
GW	185	2	124.31	-12.3	1	125.06	-12.3	1	0.06
GW	186	2	124.31	-9.98	1	125.06	-10.14	1	0.06
GW	187	4	124.31	-12.3	1	124.31	-9.98	1	0.06
GW	188	4	125.06	-12.3	1	125.06	-10.14	1	0.06
GW	189	4	124.31	-9.98	1	125.56	-7.75	1	0.06
GW	190	3	125.06	-10.14	1	125.96	-8.5	1	0.06
GW	191	2	125.96	-8.5	1	125.56	-7.75	1	0.06
GW	192	2	126.65	6.5	1	126.65	7.75	1	0.1875
GW	193	28	126.65	8.5	1	126.65	26.4	1	0.1875
GW	194	2	126.65	7.75	1	126.65	8.5	1	0.1875
GW	195	2	126.65	7.75	1	127.74	7.75	1	0.06
GW	196	1	126.65	8.5	1	127.34	8.5	1	0.06
GW	197	2	128.99	12.3	1	128.24	12.3	1	0.06
GW	198	2	128.99	9.98	1	128.24	10.14	1	0.06
GW	199	4	128.99	12.3	1	128.99	9.98	1	0.06
GW	200	4	128.24	12.3	1	128.24	10.14	1	0.06
GW	201	4	128.99	9.98	1	127.74	7.75	1	0.06
GW	202	3	128.24	10.14	1	127.34	8.5	1	0.06
GW	203	2	127.34	8.5	1	127.74	7.75	1	0.06
GW	204	2	126.65	7.75	1	125.56	7.75	1	0.06
GW	205	1	126.65	8.5	1	125.96	8.5	1	0.06
GW	206	2	124.31	12.3	1	125.06	12.3	1	0.06
GW	207	2	124.31	9.98	1	125.06	10.14	1	0.06
GW	208	4	124.31	12.3	1	124.31	9.98	1	0.06
GW	209	4	125.06	12.3	1	125.06	10.14	1	0.06
GW	210	4	124.31	9.98	1	125.56	7.75	1	0.06
GW	211	3	125.06	10.14	1	125.96	8.5	1	0.06
GW	212	2	125.96	8.5	1	125.56	7.75	1	0.06
GW	213	2	137.13	-6.5	1	137.13	-7.75	1	0.1875
GW	214	28	137.13	-8.5	1	137.13	-26.4	1	0.1875
