What's up with * on some channel names in guide? Asterisk - Canadian TV, Computing and Home Theatre Forums
 

Go Back   Canadian TV, Computing and Home Theatre Forums > Canadian Internet, Phone, TV and Wireless Service Providers > Bell Canada Enterprises (BCE) > Bell Satellite TV

Digital Home Helpful Information

Reply
 
Thread Tools Search this Thread Display Modes

Old 2011-08-24, 11:52 AM   #1
bartlett
 
Join Date: Jan 2009
Posts: 43
Default What's up with * on some channel names in guide? Asterisk

What's up with * on some channel names in guide? I seem it today on Dicovery World HD (DWHD *)...

asterisk

Last edited by 57; 2011-10-15 at 04:12 PM. Reason: Asterisk added in an attempt to help with searches (but doesn't work properly)
bartlett is offline  
Sponsored Links
Advertisement
 
Old 2011-08-24, 12:46 PM   #2
doomy
 
Join Date: Aug 2011
Location: Oshawa, just off the 401, under a cellphone tower, in the shadow of the GM plant
Posts: 233
Default

Every HD channel that appears both in the 800's as well as in the 1000 and up range, has a star on the over 1000 location. I think it's a matter of not being able to have the same channel name appear in the guide twice and by adding the * they can get around that and map the channel into two different spots.

The * also appears on some described video channels where they would normally add dv to the name to distinguish it from the normal version, but can't because then the name would be too long.
doomy is offline  
Old 2011-08-24, 01:53 PM   #3
hugh
Member #1
 
Join Date: Dec 2001
Location: Toronto
Posts: 47,492
Default

The addition of the * was only in the last week and it only applies to a few channels that have been replicated over 1400. Those channels have been replicated for several years so it appears something changed.


I noticed all the High Fidelity channels had it so I am wondering if Bell is making theme changes in the future and are marking specific channels for some reason.
__________________
As of January 2012, I am no longer the owner of the Digital Home website. If you have questions about the operation of the site, please contact VSAdmin. For personal inquiries contact me at the Hugh Thompson website.
hugh is offline  
Old 2011-08-24, 02:05 PM   #4
doomy
 
Join Date: Aug 2011
Location: Oshawa, just off the 401, under a cellphone tower, in the shadow of the GM plant
Posts: 233
Default

I've seen the stars as I've described for years, not necessarily in the guide itself, but in the parental control section for hiding channels.
doomy is offline  
Old 2011-08-24, 03:01 PM   #5
hugh
Member #1
 
Join Date: Dec 2001
Location: Toronto
Posts: 47,492
Default

Never seen them in all my years but I did notice them added to the High Fidelity stations in the last few weeks.
__________________
As of January 2012, I am no longer the owner of the Digital Home website. If you have questions about the operation of the site, please contact VSAdmin. For personal inquiries contact me at the Hugh Thompson website.
hugh is offline  
Old 2011-08-24, 03:18 PM   #6
doomy
 
Join Date: Aug 2011
Location: Oshawa, just off the 401, under a cellphone tower, in the shadow of the GM plant
Posts: 233
Default Complete List of * Channels

# Full Name Name TR Freq. Satellite DEF DV / AC-3

813 A&E HD A&EHD 120 12.50102 Nimiq 2 (82) HDTV AC-3
1721 A&E HD A&EHD * 120 12.50102 Nimiq 2 (82) HDTV AC-3

1201 ABC - East HD ABCHE * 110 12.35522 Nimiq 2 (82) HDTV AC-3
821 ABC - West HD ABCHW 130 12.64682 Nimiq 2 (82) HDTV AC-3

821 ABC - West HD ABCHW 130 12.64682 Nimiq 2 (82) HDTV AC-3
1211 ABC - West HD ABCHW * 130 12.64682 Nimiq 2 (82) HDTV AC-3

874 ADDIK TV ADDHD 132 12.67598 Nimiq 2 (82) HDTV AC-3
1868 ADDIK TV HD ADDHD * 132 12.67598 Nimiq 2 (82) HDTV AC-3

979 AMB AMB 115 12.42812 Nimiq 2 (82) Digital Radio none
993 AMB* AMB* 16 12.4427 Nimiq 1 (91) Digital Radio none

273 AMBER Alerts Information Channel AMBER 30 12.64682 Nimiq 1 (91) SD/DS none
191 AMBER AMBER* 30 12.64682 Nimiq 1 (91) SD/DS none

269 APTN - Winnipeg APTN 27 12.60308 Nimiq 1 (91) SD/DS DV
23 DV APTN - Winnipeg APTN* 27 12.60308 Nimiq 1 (91) SD/DS DV

808 APTN HD APTNH 112 12.38438 Nimiq 2 (82) HDTV AC-3
1197 APTN HD APTNH * 112 12.38438 Nimiq 2 (82) HDTV AC-3

270 APTN North - Yellowknife(CHTY) APTNn 9 12.34064 Nimiq 1 (91) SD/DS DV/AC-3
24 DV APTN North - Yellowknife(CHTY) APTNn* 9 12.34064 Nimiq 1 (91) SD/DS DV

888 La Chaine Aquarium AQUAH 106 12.2969 Nimiq 2 (82) HDTV AC-3
889 Aquarium Channel AQUAH* 106 12.2969 Nimiq 2 (82) HDTV none

133 Historia CAN-H 32 12.67598 Nimiq 1 (91) SD/DS DV
18 DV Historia CAN-H* 32 12.67598 Nimiq 1 (91) SD/DS DV

131 Ztélé CAN-Z 12 12.38438 Nimiq 1 (91) SD/DS DV
16 DV Ztélé CAN-Z* 12 12.38438 Nimiq 1 (91) SD/DS DV

802 CBC HD CBCHE 108 12.32606 Nimiq 2 (82) HDTV AC-3
1050 CBC HD CBCHE * 108 12.32606 Nimiq 2 (82) HDTV AC-3

804 CBC HD 2 CBCHW 111 12.3698 Nimiq 2 (82) HDTV AC-3
1150 CBC HD 2 CBCHW * 111 12.3698 Nimiq 2 (82) HDTV AC-3

896 CBC HD - Montreal CBCMH 101 12.31148 Nimiq 2 (82) HDTV AC-3
1030 CBC Montréal HD CBCMH * 107 12.31148 Nimiq 2 (82) HDTV AC-3

817 CBS - East HD CBSHE 113 12.39896 Nimiq 2 (82) HDTV AC-3
1202 CBS - East HD CBSHE * 113 12.39896 Nimiq 2 (82) HDTV AC-3

822 CBS - West HD CBSHW 117 12.45728 Nimiq 2 (82) HDTV AC-3
1212 CBS - West HD CBSHW * 117 12.45728 Nimiq 2 (82) HDTV AC-3

841 CBS College Sports CBSSH 128 12.61766 Nimiq 2 (82) HDTV AC-3
1432 CBS College Sports CBSSH * 128 12.61766 Nimiq 2 (82) HDTV AC-3

188 Interactive Self-serve Channel COD* 26 12.5885 Nimiq 1 (91) Open TV none

992 CPJC CPJC 6 12.2969 Nimiq 1 (91) SD/DS none
898 CPJC* 116 12.4427 Nimiq 2 (82) SD/DS none

900 CTV Calgary HD CTVHC 119 12.48644 Nimiq 2 (82) HDTV AC-3
1131 CTV Calgary HD CTVHC * 119 12.48644 Nimiq 2 (82) HDTV AC-3

800 CTV - East HD CTVHT 124 12.55934 Nimiq 2 (82) HDTV AC-3
1051 CTV - East HD CTVHT * 124 12.55934 Nimiq 2 (82) HDTV AC-3

806 CTV - West HD CTVHV 107 12.31148 Nimiq 2 (82) HDTV AC-3
1151 CTV - West HD CTVHV * 107 12.31148 Nimiq 2 (82) HDTV AC-3

21 CTV - Northern Ontario/Sudbury(CICI) CTVNO 31 12.6614 Nimiq 1 (91) SD/DS DV
61 DV CTV - Norther Ontario/Sudbury(CICI) CTVNO* 31 12.6614 Nimiq 1 (91) SD/DS DV

03 Citytv HD CTYHE 111 12.3698 Nimiq 2 (82) HDTV AC-3
1053 Citytv HD CTYHE * 111 12.3698 Nimiq 2 (82) HDTV AC-3

859 Canal D HD D-HD 109 12.34064 Nimiq 2 (82) HDTV AC-3
1872 Canal D HD D-HD * 109 12.34064 Nimiq 2 (82) HDTV AC-3

827 Discovery Channel HD DWHD 121 12.5156 Nimiq 2 (82) HDTV AC-3
1601 Discovery World HD DWHD * 121 12.5156 Nimiq 2 (82) HDTV AC-3

812 Equator HD eqhd 120 12.50102 Nimiq 2 (82) HDTV AC-3
1629 Equator HD eqhd * 120 12.50102 Nimiq 2 (82) HDTV AC-3

873 Evasion HD EVAHD 132 12.67598 Nimiq 2 (82) HDTV AC-3
1864 Evasion HD EVAHD * 132 12.67598 Nimiq 2 (82) HDTV AC-3

603 Food Network Canada FOOD 7 12.31148 Nimiq 1 (91) SD/DS DV
28 DV Food Network Canada FOOD* 7 12.31148 Nimiq 1 (91) SD/DS DV

818 Fox - East HD FOXHE 118 12.47186 Nimiq 2 (82) HDTV AC-3
1203 Fox - East HD FOXHE * 118 12.47186 Nimiq 2 (82) HDTV AC-3

823 Fox - West HD FOXHW 110 12.35522 Nimiq 2 (82) HDTV AC-3
1213 Fox - West HD FOXHW * 110 12.35522 Nimiq 2 (82) HDTV AC-3

271 Free Preview Information Channel FREE 24 12.55934 Nimiq 1 (91) SD/DS none
195 Free Preview Information Channel FREE * 24 12.55934 Nimiq 1 (91) SD/DS AC-3

795 GAMES GAMES* 18 12.47186 Nimiq 1 (91) Open TV none

828 National Geographic HD GEOHD 125 12.57392 Nimiq 2 (82) HDTV AC-3
1609 National Geographic HD GEOHD * 125 12.57392 Nimiq 2 (82) HDTV AC-3

853 The Golf Channel HD GLFHD 103 12.25316 Nimiq 2 (82) HDTV AC-3
1428 The Golf Channel HD GLFHD * 103 12.25316 Nimiq 2 (82) HDTV AC-3

807 Global West HD GLHBC 108 12.32606 Nimiq 2 (82) HDTV AC-3
1152 Global West HD GLHBC * 108 12.32606 Nimiq 2 (82) HDTV AC-3

899 Global Calgary HD GLHCA 124 12.55934 Nimiq 2 (82) HDTV AC-3
1132 Global Calgary HD GLHCA * 124 12.55934 Nimiq 2 (82) HDTV AC-3

801 Global - Toronto HD GLHON 111 12.3698 Nimiq 2 (82) HDTV AC-3
1052 Global - Toronto HD GLHON * 111 12.3698 Nimiq 2 (82) HDTV AC-3

836 HBO East HD HBOH1 117 12.45728 Nimiq 2 (82) HDTV AC-3
1258 HBO East HD HBOH1 * 117 12.45728 Nimiq 2 (82) HDTV AC-3

837 HBO West HD HBOH2 119 12.48644 Nimiq 2 (82) HDTV AC-3
1259 HBO West HD HBOH2 * 119 12.48644 Nimiq 2 (82) HDTV AC-3

856 Historia HD HSTHD 122 12.53018 Nimiq 2 (82) HDTV AC-3
1862 Historia HD HSTHD * 122 12.53018 Nimiq 2 (82) HDTV AC-3

871 Leafs TV HD LFSHD 128 12.61766 Nimiq 2 (82) HDTV AC-3
1422 Leafs TV HD LFSHD * 128 12.61766 Nimiq 2 (82) HDTV AC-3

741 Channel Lock Out Info LOCK 31 12.6614 Nimiq 1 (91) SD/DS none
791 Channel Lock Out Info LOCK* 31 12.6614 Nimiq 1 (91) SD/DS none

40 The Movie Network HD M-HD 126 12.5885 Nimiq 2 (82) HDTV AC-3
1251 The Movie Network HD M-HD * 126 12.5885 Nimiq 2 (82) HDTV AC-3

842 MC - Movie Central HD MCHD 110 12.35522 Nimiq 2 (82) HDTV AC-3
1261 MC - Movie Central HD MCHD * 110 12.35522 Nimiq 2 (82) HDTV AC-3

81 DV MétéoMédia MET* 14 12.41354 Nimiq 1 (91) SD/DS DV

839 MPix HD MPXHD 121 12.5156 Nimiq 2 (82) HDTV AC-3
1256 MPix HD MPXHD * 121 12.5156 Nimiq 2 (82) HDTV AC-3

852 Raptors NBA TV HD NBAHD 131 12.6614 Nimiq 2 (82) HDTV AC-3
1418 Raptors NBA TV HD NBAHD * 131 12.6614 Nimiq 2 (82) HDTV AC-3

815 NBC - East HD NBCHE 118 12.47186 Nimiq 2 (82) HDTV AC-3
1200 NBC - East HD NBCHE * 118 12.47186 Nimiq 2 (82) HDTV AC-3

820 NBC - West HD NBCHW 113 12.39896 Nimiq 2 (82) HDTV AC-3
1210 NBC - West HD NBCHW * 113 12.39896 Nimiq 2 (82) HDTV AC-3

396 NCAA Season Ticket HD NCAA6 125 12.57392 Nimiq 2 (82) HDTV none
1535 NCAA Sports 6 HD NCAA6* 125 12.57392 Nimiq 2 (82) HDTV none

1682 Novavision NOVA* 18 12.47186 Nimiq 1 (91) HDTV none

810 OasisHD OASIS 129 12.63224 Nimiq 2 (82) HDTV AC-3
1625 OasisHD OASIS * 129 12.63224 Nimiq 2 (82) HDTV AC-3

819 PBS - East HD PBSHE 126 12.5885 Nimiq 2 (82) HDTV AC-3
1204 PBS - East HD PBSHE * 126 12.5885 Nimiq 2 (82) HDTV AC-3

824 PBS - West HD PBSHW 104 12.26774 Nimiq 2 (82) HDTV AC-3
1214 PBS - West HD PBSHW * 104 12.26774 Nimiq 2 (82) HDTV AC-3

811 RadX HD radX 131 12.6614 Nimiq 2 (82) HDTV AC-3
1627 RadX radX * 131 12.6614 Nimiq 2 (82) HDTV AC-3

863 RDS HD RDSHD 119 12.48644 Nimiq 2 (82) HDTV AC-3
1880 RDS HD RDSHD * 119 12.48644 Nimiq 2 (82) HDTV AC-3

857 Séries + HD S+HD 132 12.67598 Nimiq 2 (82) HDTV AC-3
1860 Séries + HD S+HD * 132 12.67598 Nimiq 2 (82) HDTV AC-3

843 Super Channel HD1 SCHD1 123 12.54476 Nimiq 2 (82) HDTV AC-3
1277 Super Channel HD 1 SCHD1 * 123 12.54476 Nimiq 2 (82) HDTV AC-3

844 Super Channel HD2 SCHD2 127 12.60308 Nimiq 2 (82) HDTV AC-3
1278 Super Channel HD 2 SCHD2 * 127 12.60308 Nimiq 2 (82) HDTV AC-3

845 The Score HD SCRHD 126 12.5885 Nimiq 2 (82) HDTV AC-3
1410 The Score HD SCRHD * 126 12.5885 Nimiq 2 (82) HDTV AC-3

865 Super Écran HD SEHD 109 12.34064 Nimiq 2 (82) HDTV AC-3
1890 Super Écran HD SEHD * 109 12.34064 Nimiq 2 (82) HDTV AC-3

838 Showcase HD SHWHD 127 12.60308 Nimiq 2 (82) HDTV AC-3
1726 Showcase HD SHWHD * 127 12.60308 Nimiq 2 (82) HDTV AC-3

847 Rogers Sportsnet East HD SNH-E 130 12.64682 Nimiq 2 (82) HDTV AC-3
1406 Rogers Sportsnet East HD SNH-E * 130 12.64682 Nimiq 2 (82) HDTV AC-3

846 Rogers Sportsnet Ontario HD SNH-O 117 12.45728 Nimiq 2 (82) HDTV AC-3
1405 Rogers Sportsnet Ontario HD SNH-O * 117 12.45728 Nimiq 2 (82) HDTV AC-3

48 Rogers Sportsnet Pacific HD SNH-P 118 12.47186 Nimiq 2 (82) HDTV AC-3
1407 Rogers Sportsnet Pacific HD SNH-P * 118 12.47186 Nimiq 2 (82) HDTV AC-3

849 Rogers Sportsnet West HD SNH-W 108 12.32606 Nimiq 2 (82) HDTV AC-3
1408 Rogers Sportsnet West HD SNH-W * 108 12.32606 Nimiq 2 (82) HDTV AC-3

119 SRC - Edmonton(CBXFT) SRC-E 2 12.23858 Nimiq 1 (91) SD/DS DV
12 DV SRC - Edmonton(CBXFT) SRC-E* 2 12.23858 Nimiq 1 (91) SD/DS DV

25 SRC - Ontario-Outaouais(CBOFT) SRC-O 6 12.2969 Nimiq 1 (91) SD/DS DV
11 DV SRC - Ontario-Outaouais(CBOFT) SRC-O* 6 12.2969 Nimiq 1 (91) SD/DS DV

860 SRC HD SRCHE 109 12.34064 Nimiq 2 (82) HDTV AC-3
1802 SRC HD SRCHE * 109 12.34064 Nimiq 2 (82) HDTV AC-3

872 SRC Ottawa HD SRCOH 128 12.61766 Nimiq 2 (82) HDTV AC-3
1816 SRC Ottawa HD SRCOH * 128 12.61766 Nimiq 2 (82) HDTV AC-3

325 Super Channel Interactive SUPRi 12 12.38438 Nimiq 1 (91) Open TV none
792 SUPRi SUPRi* 12 12.38438 Nimiq 1 (91) Open TV none

798 TFO HD TFOHD 112 12.38438 Nimiq 2 (82) HDTV AC-3
1837 TFO HD TFOHD * 112 12.38438 Nimiq 2 (82) HDTV AC-3

826 TLC HD TLCHD 120 12.50102 Nimiq 2 (82) HDTV AC-3
1603 TLC HD TLCHD * 120 12.50102 Nimiq 2 (82) HDTV AC-3

799 Télé-Québec HD TQcHD 132 12.67598 Nimiq 2 (82) HDTV AC-3
1839 Télé-Québec HD TQcHD * 132 12.67598 Nimiq 2 (82) HDTV AC-3

809 Treasure HD TRESR 103 12.25316 Nimiq 2 (82) HDTV AC-3
1623 Treasure HD TRESR * 103 12.25316 Nimiq 2 (82) HDTV AC-3

851 TSN2 HD TSN2H 124 12.55934 Nimiq 2 (82) HDTV AC-3
1401 The Sports Network 2 HD TSN2H * 124 12.55934 Nimiq 2 (82) HDTV AC-3

850 TSN HD TSNHD 107 12.31148 Nimiq 2 (82) HDTV AC-3
1400 The Sports Network HD TSNHD * 107 12.31148 Nimiq 2 (82) HDTV AC-3

864 TV5 HD TV5HD 131 12.6614 Nimiq 2 (82) HDTV AC-3
1835 TV5 HD TV5HD * 131 12.6614 Nimiq 2 (82) HDTV AC-3

861 TVA HD TVAHD 122 12.53018 Nimiq 2 (82) HDTV AC-3
1804 TVA HD TVAHD * 122 12.53018 Nimiq 2 (82) HDTV AC-3

983 UPRIX UPRIX 115 12.42812 Nimiq 2 (82) Digital Radio none
994 UPRIX UPRIX * 29 12.63224 Nimiq 1 (91) Digital Radio none

862 V-HD V-HD 122 12.53018 Nimiq 2 (82) HDTV AC-3
1803 V-HD V-HD * 122 12.53018 Nimiq 2 (82) HDTV AC-3

858 Canal Vie HD VIEHD 109 12.34064 Nimiq 2 (82) HDTV AC-3
1866 Canal Vie HD VIEHD * 109 12.34064 Nimiq 2 (82) HDTV AC-3

855 VRak HD VRKHD 122 12.53018 Nimiq 2 (82) HDTV AC-3
1870 VRak HD VRKHD * 122 12.53018 Nimiq 2 (82) HDTV AC-3

481 Vu! Info Channel VuPPV 21 12.5156 Nimiq 1 (91) SD/DS none
569 Vu! Info Channel VuPPV* 21 12.5156 Nimiq 1 (91) SD/DS none
793 Vu! HD Info Channel VuPPV*1 21 12.5156 Nimiq 1 (91) SD/DS none

505 The Weather Network WEA 14 12.41354 Nimiq 1 (91) SD/DS DV
80 DV The Weather Network WEA* 14 12.41354 Nimiq 1 (91) SD/DS DV

825 WGN HD WGNHD 123 12.54476 Nimiq 2 (82) HDTV AC-3
1232 WGN HD WGNHD * 123 12.54476 Nimiq 2 (82) HDTV AC-3

551 YTV - East YTV-E 20 12.50102 Nimiq 1 (91) SD/DS DV
25 DV YTV - East YTV-E* 20 12.50102 Nimiq 1 (91) SD/DS DV

552 YTV - West YTV-W 19 12.48644 Nimiq 1 (91) SD/DS DV
26 DV YTV - West YTV-W* 19 12.48644 Nimiq 1 (91) SD/DS DV

854 Ztélé HD Z-HD 122 12.53018 Nimiq 2 (82) HDTV AC-3
1858 Ztélé HD Z-HD * 122 12.53018 Nimiq 2 (82) HDTV AC-3

1865 ZESTE HD ZESHD * 132 12.67598 Nimiq 2 (82) HDTV AC-3
doomy is offline  
Old 2011-08-24, 03:20 PM   #7
primehifi
 
Join Date: Nov 2010
Posts: 141
Default

Bell has done this for as long as I've been a sub, which is 10~ years now. I figured it out once, but it was so random I wasn't 100% certain and I've since forgotten what it was I thought it was for :-/
primehifi is offline  
Old 2011-08-24, 03:22 PM   #8
hugh
Member #1
 
Join Date: Dec 2001
Location: Toronto
Posts: 47,492
Default

Where did you get the list from?
__________________
As of January 2012, I am no longer the owner of the Digital Home website. If you have questions about the operation of the site, please contact VSAdmin. For personal inquiries contact me at the Hugh Thompson website.
hugh is offline  
Old 2011-08-24, 03:34 PM   #9
scrooloose
Veteran
 
Join Date: Jun 2005
Location: Grimsby, Ont.
Posts: 3,117
Default

These changes came with the V189 upgrade on my 9242. I assumed it was related to that but I didn't notice if it was on my 6141 as well.

You can get the channel list from http://bellsrdu.ca/en/sales_channel_lp.php

-Mike
__________________
Pioneer PRO-110FD | Pioneer VSX-92TXH | BELL 9242 | Panasonic DMP-BD35 | XBOX 360 |WD TV Live Hub
scrooloose is offline  
Old 2011-08-24, 03:35 PM   #10
doomy
 
Join Date: Aug 2011
Location: Oshawa, just off the 401, under a cellphone tower, in the shadow of the GM plant
Posts: 233
Default

I copied and pasted the pertinent info from here http://www.bellsrdu.ca/en/sales_channel_lp.php

If it's a matter of should I have shared this info, this comes from the legal section there

Quote:
Copyright. All Content published on or otherwise accessible through this Site is protected by copyright. The Content, and the copyright in the Content, are owned or controlled by Bell ExpressVu LP or its content suppliers. You may only use or reproduce the information in the Content for your own personal, non-commercial or educational use. The Content may not be otherwise used, reproduced, broadcast, published or retransmitted without the prior written permission of the copyright holder. You must abide by all copyright notices, information and restrictions contained in any Content on or accessed through the Site, and maintain such notices in the Content
I figured sharing this counted as non-commercial, educational use. If any admin does not agree, then please remove.
doomy is offline  
Old 2011-08-24, 03:51 PM   #11
hugh
Member #1
 
Join Date: Dec 2001
Location: Toronto
Posts: 47,492
Default

Doomy, no harm. I was just curious. I had forgotten about that site.
__________________
As of January 2012, I am no longer the owner of the Digital Home website. If you have questions about the operation of the site, please contact VSAdmin. For personal inquiries contact me at the Hugh Thompson website.
hugh is offline  
Old 2011-08-24, 03:59 PM   #12
doomy
 
Join Date: Aug 2011
Location: Oshawa, just off the 401, under a cellphone tower, in the shadow of the GM plant
Posts: 233
Default

No harm. I love that site. Sometimes it gets updated before any official new channel announcement and I have a day or two to play "let's try to figure out what the 5 letter channel name refers to before it gets announced."
doomy is offline  
Old 2011-08-24, 05:16 PM   #13
AFF
 
Join Date: Apr 2007
Posts: 671
Default

This leads to the question, why after all this time are the HD channels still listed in the 800's?
On my "other" service the banner says "this channel is moving to ch!!!" and a few weeks later it's done with.
AFF is offline  
Old 2011-08-24, 06:07 PM   #14
msgohan
 
Join Date: Apr 2011
Location: Vancouver
Posts: 232
Default

Great link there, thanks!

According to that there is still one SD channel left on satellite 82 (and transponders 1 and 2 are empty). What is CPJC?

898 CPJC* 116 12.4427 Nimiq 2 (82) SD/DS none
992 CPJC CPJC 6 12.2969 Nimiq 1 (91) SD/DS none
msgohan is offline  
Old 2011-08-24, 06:30 PM   #15
moosefan
 
Join Date: Feb 2007
Location: Halifax
Posts: 243
Default

Quote:
What is CPJC?
CPJC is Jean Coutu Pharmacy Radio. Not available to subscribers but fed to pharmacies by Bell.
moosefan is offline  
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 11:23 AM.

Search Digital Home

Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.