: CHCH, CHEK, Corus, Pattison, Independents: DTV Transition Status (closed)


Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22

scruffy416
2011-08-23, 07:06 PM
So is CITS-DT moving to digital RF36 today?

Acording to the digitaltv.gc.ca (http://digitaltv.gc.ca/eng/1307549780237/1307549955076) site, the 23rd is/was their move date. I don't see anything more specific on the CITS website apart from the generic "after August 31st" message

ota_canuck
2011-08-23, 07:23 PM
It says:Digital transmitter operational, August 23, 2011; analog shutdown, August 31, 2011

I read it as being the DTV transmitter will be in place August 23rd, possibly into a dummy load for tests. But the analog has to be shutdown before they can go live OTA-DTV. The analog broadcast is scheduled to stay alive until August 31st.

Obed
2011-08-23, 07:25 PM
Still looks like business as usual on CTS analog 36 and digital 35 (36.1).

PanaMark
2011-08-24, 10:12 PM
I can confirm a strong 100 percent signal here in North London, On. Currently broadcasting 480i 4:3 and no PSIP. My 2 year old Samsung LCD can only decode the sound and no picture. My 3 year old Panasonic has no issues displaying sound and picture. Funny story about what happened to me tonight regarding this over @ London thread.

cm023
2011-08-25, 01:54 AM
Yep, I only have audio.

Sucks.

Phil81
2011-08-25, 03:47 AM
Having the same problems with CHCHDT2's digital broadcast. TV only gets audio, while Centronics zat502HD works. Signal is real bad, but I blame the atmosphere [co-channel] tonight.

alebowgm
2011-08-25, 08:27 AM
For what it is worth, CHCH was also out last night on Rogers cable around 8:45pm. There was a Technical Difficulties screen up. Perhaps Rogers gets their CHCH-DT feed OTA?

BCF
2011-08-25, 10:46 AM
Since I rescanned earlier this morning, I'm also getting audio only on 51-1. :(
I guess the CHCH techs need to work out the bugs on CHCHDT2. Hopefully they'll correct the problem(s) within the next few days.
It's disappointing that they are broadcasting at 480i. Will they go 1080i by August 31st?

cm023
2011-08-26, 02:19 AM
Still only getting Audio on CHCH-51.

Anyone have contact with them on when their getting this fixed? I often watched CHCH Analogue during the mid-day for the news.

Phil81
2011-08-26, 02:29 AM
Just checked it here and i get a picture. Still 4:3 480i and no program info though.

Jase88
2011-08-26, 02:34 AM
I reported it as DX'ing, but CHCH 51 out of the London area is actually receivable 24x7 here in Kitchener thus far. SNR of 21dB.

Jim the Canuck
2011-08-26, 05:54 AM
This morning a rescan pulls in CHCH 51.1 from Alviston.
Video and Audio look and sound great.

Marc1178
2011-08-26, 12:28 PM
They have video now in my location. It is still 480i, though they will likely go 1080i when they can.

micah
2011-08-26, 12:38 PM
I heard they use Shaw to deliver the signal (via satellite). So, if Shaw compresses the HD signal, we're going to see it too :(

ScaryBob
2011-08-26, 01:11 PM
HD on Shaw Direct is fairly decent, a lot better that BellTV. I doubt Shaw will be carrying CHCH soon as they don't have CITY or any Vancouver feeds either. Shaw Direct just doesn't have the space. A new satellite and a move to MPEG4 will help but both are some time off. Pray that CHCH doesn't decide to use a Bell HD feed. It will be over-compressed 720p that looks like 480i widescreen, even though it's not. At least Shaw looks somewhat close to real HD most of the time.

tvlurker
2011-08-26, 01:51 PM
Shaw Broadcast Services' list of channels is here: http://www.shawbroadcast.com/channelinfo/charts_e.asp

I only see CHCH in SD on the F1 satellite, where none of the channels are listed as being in HD:
VCT DBS CATV IPG MPEG UCS Spot Trans- L- Modulation Symbol Descriptive Dialog Dynamic Data
ID VCN VCN Program ID # Group ID Pol Beam ponder band FEC Rate Video Norm Range BR KB/s
----------------------------------------------------------------------------------------------------------------------------------------------------
517 345 120 CHCH CHCH 1 2 V nat F1R T2 995.25 3/4 19.51 -24 Film Light


Here are the channels from the F2 satellite, where a lot of the HD channels are:
VCT DBS CATV IPG MPEG UCS Spot Trans- L- Modulation Symbol Descriptive Dialogue Dynamic Data
ID VCN VCN Program ID # Group ID Pol Beam ponder band FEC Rate Video Norm Range Rate
517 276 900 National Geographic HD NAT HD 1 1 V Nat F2 T2 995.25 8PSK--2/3 20.5 Passthru
517 277 901 Showcase HD SHOWHD 2 1 V Nat F2 T2 995.25 8PSK--2/3 20.5 Passthru
517 279 903 Discovery World HD DIS HD 3 0 V Nat F2 T2 995.25 8PSK--2/3 20.5 Passthru
517 805 904 ATN SD ATN 31 2 V Nat F2 T2 995.25 8PSK--2/3 20.5 -26 Film Light
517 368 905 Bite TV SD BITE 41 3 V Nat F2 T2 995.25 8PSK--2/3 20.5 Film Light

517 242 908 Series + HD SER+HD 1 1 V Nat F2 T7 1147.75 8PSK--2/3 20.5 Passthru
517 243 909 Canal Vie HD VIE HD 2 1 V Nat F2 T7 1147.75 8PSK--2/3 20.5 Passthru
517 241 910 Ztele HD Z HD 3 1 V Nat F2 T7 1147.75 8PSK--2/3 20.5 Passthru
517 245 911 TVA HD TVA HD 4 1 V Nat F2 T7 1147.75 8PSK--2/3 20.5 Passthru

517 290 800 CBS Seattle HD CBSWHD 1 1 V Nat F2 T8 1178.25 8PSK--2/3 20.5 Passthru
517 289 801 NBC Seattle HD NBCWHD 2 1 V Nat F2 T8 1178.25 8PSK--2/3 20.5 Passthru
517 295 802 ABC Seattle HD ABCWHD 3 1 V Nat F2 T8 1178.25 8PSK--2/3 20.5 Passthru
517 807 803 Odyssey SD ODSY 33 1 V Nat F2 T8 1178.25 8PSK--2/3 20.5 -27 Film Light
517 556 804 The Pet Network SD PET TV 42 2 V Nat F2 T8 1178.25 8PSK--2/3 20.5 Film Light

517 280 810 TSN HD TSN HD 1 1 V Nat F2 T10 1239.25 8PSK--2/3 20.5 Passthru
517 292 811 CBC Toronto HD CBC HD 2 1 V Nat F2 T10 1239.25 8PSK--2/3 20.5 Passthru
517 256 812 Global HD GBL HD 3 1 V Nat F2 T10 1239.25 8PSK--2/3 20.5 Passthru
517 789 813 SRC Edmonton SD SRCED 36 2 V Nat F2 T10 1239.25 8PSK--2/3 20.5 -26 Film Light

517 282 610 TMN HD TMNHD 1 1 V Nat F2 T11 1269.75 8PSK--2/3 20.5 Passthru
517 261 611 Sportsnet Ontario HD HD SNO 2 2 V Nat F2 T11 1269.75 8PSK--2/3 20.5 Passthru
517 296 612 HBO Canada HD East HBOHDE 3 1 V Nat F2 T11 1269.75 8PSK--2/3 20.5 Passthru

517 286 314 CBS Detroit HD CBSEHD 5 1 V Nat F2 T12 1300.25 8PSK--2/3 20.5 Passthru
517 262 315 Sportsnet West HD HD SNW 6 3 V Nat F2 T12 1300.25 8PSK--2/3 20.5 Passthru
517 294 316 WGN HD WGN HD 7 2 V Nat F2 T12 1300.25 8PSK--2/3 20.5 Passthru
517 559 317 EWTN SD EWTN 35 1 V Nat F2 T12 1300.25 8PSK--2/3 20.5 -29 Film Light

517 760 860 Le Canal Nouvelle LCN 1 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -24 Film Light
517 762 861 Musi Max MUSIM 2 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -24 Film Light
517 775 862 Musique Plus MUSIQP 3 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -24 Film Light
517 722 863 Telequebec Montreal (CIVM) TELEQ 4 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -21 Film Light
517 740 864 Meteo Media METEO 5 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -23 Speech
517 701 865 SRC Moncton (CBAFT) SRC M 6 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -23 Film Light
517 721 866 V Montreal (CFJP) V MON 7 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -18 Film Light
517 726 867 V Sherbrooke (CFKS) V SHR 8 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -17 Film Light
517 718 868 TVA Sherbrooke (CHLT) TVASHE 9 1 V Nat F2 T14 1361.25 QPSK--3/4 19.51 -23 Film Light

517 287 880 FOX Rochester HD FOXEHD 1 1 V Nat F2 T15 1391.75 8PSK--2/3 20.5 Passthru
517 284 881 NBC Detroit HD NBCEHD 2 1 V Nat F2 T15 1391.75 8PSK--2/3 20.5 Passthru
517 285 882 ABC Detroit HD ABCEHD 3 1 V Nat F2 T15 1391.75 8PSK--2/3 20.5 Passthru
517 298 883 CBC Regina SD CBCREG 4 1 V Nat F2 T15 1391.75 8PSK--2/3 20.5 -27 Film Light
517 517 884 Sun News Network SD SUNNEW 43 2 V Nat F2 T15 1391.75 8PSK--2/3 20.5 Film Light

517 616 840 Super Channel 1 SCH 1 11 3 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 617 841 Super Channel 2 SCH 2 12 3 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 618 842 Super Channel 3 SCH 3 13 3 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 619 843 Super Channel 4 SCH 4 14 3 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 420 844 NFL Network NFLNET 15 1 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 350 845 APTN APTN 16 1 V Nat F2 T16 1422.25 QPSK--3/4 19.51
517 848 QT+ ISOC Data N/A 69 1 V Nat F2 T16 1422.25 QPSK--3/4 19.51 1.5Mbps

517 288 851 PBS Detroit HD PBSEHD 151 1 H Nat F2 T18 1008.25 8PSK--2/3 20.5 Passthru
517 265 852 Big 10 HD TEN HD 152 1 H Nat F2 T18 1008.25 8PSK--2/3 20.5 Passthru

517 269 300 TSN2 HD TSN2HD 1 1 H Nat F2 T20 1069.25 8PSK--2/3 20.5 Passthru
517 263 301 Sportsnet HD Pacific HD SNP 2 2 H Nat F2 T20 1069.25 8PSK--2/3 20.5 Passthru
517 271 302 Super Channel 2 HD SC HD2 3 1 H Nat F2 T20 1069.25 8PSK--2/3 20.5 Passthru

517 278 906 A&E HD A&E HD 2 1 H Nat F2 T21 1099.75 8PSK--2/3 20.5 Passthru
517 275 916 HD NET HDNET 12 1 H Nat F2 T21 1099.75 8PSK--2/3 20.5 Passthru
517 274 917 Speed HD HSPEED 13 1 H Nat F2 T21 1099.75 8PSK--2/3 20.5 Passthru
517 801 918 Fairchild Vancouver SD FCHLD 32 1 H Nat F2 T21 1099.75 8PSK--2/3 20.5 -26 Film Light
517 919 44 1 H Nat F2 T21 1099.75 8PSK--2/3 20.5 -26 Film Light

517 249 855 Super Ecran HD2 SE HD2 41 1 H Nat F2 T22 1130.25 8PSK--2/3 20.5 Passthru
517 254 856 HGTV HD HGTVHD 42 1 H Nat F2 T22 1130.25 8PSK--2/3 20.5 Passthru
517 248 857 V HD V HD 43 1 H Nat F2 T22 1130.25 8PSK--2/3 20.5 Passthru

517 704 643 SRC Ottawa (CBOFT) SRCOTT 4 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51 -21 Film Light
517 712 644 TVA Carleton (CHAU) TVACAR 5 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51 -20 Film Light
517 715 645 TVA Riviere-du-loup (CIMT) TVARIV 6 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51 -19 Film Light
517 725 646 V Gatineau (CFGS) V GAT 7 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51 -31 Film Light
517 724 647 V Saguenay (CFRS) V SAG 8 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51 -25 Film Light
517 886 650 Cool 98.5 FM (Montreal) CKOO 11 1 H Nat F2 T24 1191.25 QPSK--3/4 19.51

517 291 500 FOX Seattle HD FOXWHD 21 1 H nat F2 T25 1221.75 8PSK--2/3 20.5 Passthru
517 272 501 TLC HD TLC HD 22 1 H nat F2 T25 1221.75 8PSK--2/3 20.5 Passthru
517 270 502 Super Channel 1 HD SC HD1 23 1 H nat F2 T25 1221.75 8PSK--2/3 20.5 Passthru

517 750 530 RDS RDS 11 2 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light
517 756 531 Canal Historia HIST 12 0 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light
517 755 532 Series + SERIES 13 0 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light
517 753 533 Canal Evasion CANEVA 14 1 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -27 Film Light
517 754 534 Ztele Z 15 0 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light
517 773 535 Canal D CANALD 16 0 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light
517 752 537 Canal Vie CANVIE 18 0 H Nat F2 T26 1252.25 QPSK--3/4 19.51 -20 Film Light

517 244 620 SRC HD SRC HD 1 1 H Nat F2 T27 1282.75 8PSK--2/3 20.5 Passthru
517 246 621 Super Ecran HD SUPEHD 2 1 H Nat F2 T27 1282.75 8PSK--2/3 20.5 Passthru
517 240 622 RDS HD RDS HD 3 1 H Nat F2 T27 1282.75 8PSK--2/3 20.5 Passthru
517 247 623 Canal D HD CANDHD 4 1 H Nat F2 T27 1282.75 8PSK--2/3 20.5 Passthru

517 710 410 TVA Quebec (CFCM) TVAQUE 1 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -18 Film Light
517 723 411 V Quebec (CFAP) V QBC 2 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -18 Film Light
517 713 413 TVA Hull (CHOT) TVAHUL 4 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -15 Film Light
517 700 414 SRC Montreal (CBFT) SRC 5 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -17 Film Light
517 717 416 TVA Chicoutimi (CJPM) TVACHI 7 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -30 Film Light
517 716 417 TVA Rimouski (CFER) TVARIM 8 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -26 Film Light
517 702 418 SRC Vancouver (CBUFT) SRCVAN 9 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -26 Film Light
517 720 426 Canal Savoir CANSAV 17 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -19 Film Light
517 820 432 RFI (Audio) RFI 1 23 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31
517 876 433 CFGL FM Radio (Montreal) CFGL 24 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31
517 877 434 CITE FM Radio (Montreal) CITE 25 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31
517 878 435 CKAC AM Radio (Montreal) CKAC 26 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31
517 873 436 CKOI FM Radio (Montreal) CKOI 27 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31
517 874 437 CFQR FM Radio (Montreal) CFQR 28 1 H Nat F2 T28 1313.25 QPSK--3/4 19.51 -31

517 761 700 TV5 TV5 1 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51 -20 Film Light
517 772 701 Yoopa YOOPA 2 3 H Nat F2 T29 1343.75 QPSK--3/4 19.51 -21 Film Light
517 711 702 TVA Montreal TVAM 3 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51 -19 Film Light
517 764 705 ARTV ARTV 6 0 H Nat F2 T29 1343.75 QPSK--3/4 19.51 -17 Film Light
517 714 706 TVA West TVAW 7 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51 -23 Film Light
517 749 708 RIS RIS 9 2 H Nat F2 T29 1343.75 QPSK--3/4 19.51 enm -25 Film Light
517 882 710 CKMF (Montreal) CKMF 11 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51
517 883 711 SRC1M (Montreal) SRC1M 12 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51
517 884 712 SRC2M (Montreal) SRC2M 13 1 H Nat F2 T29 1343.75 QPSK--3/4 19.51

517 782 680 Super Ecran 3 ECRAN3 1 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -20 Film Std.
517 784 682 Super Ecran 4 ECRAN4 3 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -20 Film Std.
517 770 686 Vrak.TV VRAK 7 0 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -20 Film Std.
517 780 687 Super Ecran 1 ECRAN1 8 0 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -20 Film Std.
517 781 688 Super Ecran 2 ECRAN2 9 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -20 Film Std.
517 791/223 689 Shaw French PPV 3 TALC 3 10 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 Passthru
517 790/222 690 Shaw French PPV 2 TALC 2 11 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 Passthru
517 751 691 RFO RFO 22 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 Passthru
517 687/221 693 Shaw French PPV 1 TALC 1 14 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 Passthru
517 816 696 Radio Punjab International PUNJAB 17 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -31
517 819 697 Sur Sagar Radio SGAR 18 1 H Nat F2 T30 1374.25 QPSK--3/4 19.51 -31

517 960 615 HD PPV #1 HDPPV1 15 0 H Nat F2 T31 1404.75 8PSK--2/3 20.5 Passthru
517 267 617 Sportsnet One HD SNETH1 17 0 H Nat F2 T31 1404.75 8PSK--2/3 20.5 Passthru
517 788 618 SRC Winnipeg (CBWFT) SD SRCWIN 37 1 H Nat F2 T31 1404.75 8PSK--2/3 20.5 -26 Film Light

517 273 600 Encore HD ENC HD 1 1 H Nat F2 T32 1435.25 8PSK--2/3 20.5 Passthru
517 297 601 HBO Canada HD West HBOHDW 2 1 H Nat F2 T32 1435.25 8PSK--2/3 20.5 Passthru
517 283 602 Movie Central HD MCHD 3 1 H Nat F2 T32 1435.25 8PSK--2/3 20.5 Passthru
517 255 603 Movie Central HD2 MC HD2 4 1 H Nat F2 T32 1435.25 8PSK--2/3 20.5 Passthru

ScaryBob
2011-08-26, 01:55 PM
CHCH is not available in HD on satellite. Rogers might have it.

micah
2011-08-26, 01:57 PM
I believe they do... I remember watching it at the inlaws. Regardless, this is a bad plan. I'd rather have it from the source!

cm023
2011-08-26, 05:27 PM
Did a Re-Scan and I have video now on the Samsung.

Looks better then analogue (I had some snow).

HD would be nice, but this is enough of an improvement for now.

ScaryBob
2011-08-27, 12:22 AM
The picture is way better than analog for me. The signal is wildly fluctuating though. I had lots of multipath and a weak signal with the analog signal so it's not a surprise. OTOH, the picture on CHCH is terrible when compared to TVO, Sun and the CFPL-DT test last night.