<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home</title>
	<atom:link href="http://www.digitalhome.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhome.ca</link>
	<description>consumer electronics news, information, and discussion</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sirius Canada to ship new receivers this fall</title>
		<link>http://www.digitalhome.ca/2010/09/sirius-canada-to-ship-new-receivers-this-fall/</link>
		<comments>http://www.digitalhome.ca/2010/09/sirius-canada-to-ship-new-receivers-this-fall/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:50:39 +0000</pubDate>
		<dc:creator>Hugh Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[sirius canada]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5824</guid>
		<description><![CDATA[Sirius Canada will ship updated versions of its Sportster, Stratus and Starmate receivers this fall.

Each model will get a cheaper version 6 model and a more expensive version 7 model that adds an auxiliary input and remote control for an extra $10. ]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/sirius-canada-to-ship-new-receivers-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple TV will sell for $119 in Canada</title>
		<link>http://www.digitalhome.ca/2010/09/new-apple-tv-will-sell-for-119-in-canada/</link>
		<comments>http://www.digitalhome.ca/2010/09/new-apple-tv-will-sell-for-119-in-canada/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:29:31 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[Home Theatre PC]]></category>
		<category><![CDATA[Media Extenders]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5818</guid>
		<description><![CDATA[After months of rumours, Apple yesterday announced the new Apple TV, a slimmed down device which will give users in Canada and the U.S. the ability to rent HD movies from the iTunes store. Users in the U.S. will also have the ability to rent select HD shows from ABC, Fox and BBC America. 

Apple says the new device will also let users stream content from Netflix, YouTube, Flickr and MobileMe, as well as music, photos and videos from a Windows PC or Apple Mac.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/new-apple-tv-will-sell-for-119-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony announces updated eReaders</title>
		<link>http://www.digitalhome.ca/2010/09/sony-announces-updated-ereaders/</link>
		<comments>http://www.digitalhome.ca/2010/09/sony-announces-updated-ereaders/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:11:37 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portable Media Players]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony Reader Pocket Edition]]></category>
		<category><![CDATA[sony reader touch edition]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5810</guid>
		<description><![CDATA[Sony this week announced updated versions of its Reader Pocket Edition and Reader Touch Edition eReaders will go on sale in Canada next week.

The company says the new devices are smaller and lighter than their predecessors and feature an improved e-Ink display with touchscreen capabilities
]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/sony-announces-updated-ereaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Fishing Network HD launches on Rogers</title>
		<link>http://www.digitalhome.ca/2010/09/world-fishing-network-hd-launches-on-rogers/</link>
		<comments>http://www.digitalhome.ca/2010/09/world-fishing-network-hd-launches-on-rogers/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:11:32 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[new channels]]></category>
		<category><![CDATA[rogers cable]]></category>
		<category><![CDATA[wfn]]></category>
		<category><![CDATA[wfn hd]]></category>
		<category><![CDATA[world fishing network]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5802</guid>
		<description><![CDATA[World Fishing Network HD, a 24/7 digital high definition specialty channel dedicated to, you guessed it, the world of fishing, will launch on Rogers cable on September 2nd.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/world-fishing-network-hd-launches-on-rogers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail gets a Priority Inbox</title>
		<link>http://www.digitalhome.ca/2010/09/gmail-gets-a-priority-inbox/</link>
		<comments>http://www.digitalhome.ca/2010/09/gmail-gets-a-priority-inbox/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:55:34 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[priority inbox]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5797</guid>
		<description><![CDATA[To help Gmail users deal with a plethora of email flooding their inboxes, Google has announced that beginning next week, it will introduce Priority Inbox, an experimental new way of taking on information overload in Gmail. 

In addition to sending Junk mail to the Spam filter, Gmail will now split your inbox into three sections: “Important and unread,” “Starred” and “Everything else.”
]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/gmail-gets-a-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRTC orders Bell, Telus and MTS to give consumers $310 million in rebates</title>
		<link>http://www.digitalhome.ca/2010/09/crtc-orders-bell-telus-and-mts-to-give-consumers-310-million-in-rebates/</link>
		<comments>http://www.digitalhome.ca/2010/09/crtc-orders-bell-telus-and-mts-to-give-consumers-310-million-in-rebates/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:31:34 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Landline]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[bell aliant]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5795</guid>
		<description><![CDATA[The Canadian Radio-television and Telecommunications Commission (CRTC) on Tuesday order Bell Aliant, Bell Canada, MTS Allstream and Telus to rebate $310.8 million to its urban landline customers.

The rebate, payable to customers residing in urban areas, must be paid out in the next six months and will range from approximately $25 to $90 per subscriber. Details on how the funds will be sent out will be made available by the respective companies in coming days.
]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/crtc-orders-bell-telus-and-mts-to-give-consumers-310-million-in-rebates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBC/Radio Canada demands complete distribution on Satellite TV</title>
		<link>http://www.digitalhome.ca/2010/09/cbcradio-canada-demands-complete-distribution-on-satellite-tv/</link>
		<comments>http://www.digitalhome.ca/2010/09/cbcradio-canada-demands-complete-distribution-on-satellite-tv/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:58:17 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Radio and TV]]></category>
		<category><![CDATA[Satellite TV]]></category>
		<category><![CDATA[bell tv]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[DTH]]></category>
		<category><![CDATA[radio-canada]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[shaw direct]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5790</guid>
		<description><![CDATA[In a statement issued today, CBC/Radio-Canada says that all Bell TV and Shaw Direct subscribers should have access to their local CBC or Radio-Canada television signal. 

Bell TV currently carries nine of 14 CBC stations and eight of 13 Radio-Canada stations, while Shaw Direct carries only 10 of 14 CBC stations and six of 13 of Radio-Canada stations.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/cbcradio-canada-demands-complete-distribution-on-satellite-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half of U.S. mobile phone users don’t know when their contract expires</title>
		<link>http://www.digitalhome.ca/2010/09/half-of-u-s-mobile-phone-users-don%e2%80%99t-know-when-their-contract-expires/</link>
		<comments>http://www.digitalhome.ca/2010/09/half-of-u-s-mobile-phone-users-don%e2%80%99t-know-when-their-contract-expires/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:28:40 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless contract]]></category>
		<category><![CDATA[wireless plans]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5783</guid>
		<description><![CDATA[More than half of American mobile phone owners do not know the month and year when their current mobile phone contract expires according to a recent study commissioned by Best Buy. 

In addition, only four in 10 say they received a reminder notice that their contract was about to expire, leaving many consumers in the dark about upgrade eligibility and the plan options available.
]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/half-of-u-s-mobile-phone-users-don%e2%80%99t-know-when-their-contract-expires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius: Hardcore Sports becomes theScore</title>
		<link>http://www.digitalhome.ca/2010/09/sirius-hardcore-sports-becomes-thescore/</link>
		<comments>http://www.digitalhome.ca/2010/09/sirius-hardcore-sports-becomes-thescore/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:15:37 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radio and TV]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Hardcore Sports]]></category>
		<category><![CDATA[sirius canada]]></category>
		<category><![CDATA[Sirius xm]]></category>
		<category><![CDATA[thescore]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5778</guid>
		<description><![CDATA[Sirius Satellite and Score Media have announced the rebranding of "Hardcore Sports Radio" to "The Score Satellite Radio."

The station will continue to broadcast its most popular stations on Sirius Channel 98 along with some new shows such as 24hrs in 40, Tim and Sid and the Footy Show. ]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/sirius-hardcore-sports-becomes-thescore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WFN, MusiquePlus HD and MusiMax HD added to Videotron line-up</title>
		<link>http://www.digitalhome.ca/2010/09/wfn-musiqueplus-hd-and-musimax-hd-added-to-videotron-line-up/</link>
		<comments>http://www.digitalhome.ca/2010/09/wfn-musiqueplus-hd-and-musimax-hd-added-to-videotron-line-up/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:18:11 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radio and TV]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[MusiMax]]></category>
		<category><![CDATA[MusiquePlus]]></category>
		<category><![CDATA[new channels]]></category>
		<category><![CDATA[videotron]]></category>
		<category><![CDATA[wfn]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5807</guid>
		<description><![CDATA[Videotron, Quebec's largest cable company, today the WFN: World Fishing Network, MusiquePlus HD and MusiMax HD to its channel lineup starting today.

WFN is available on channel 57 with a free preview until November 30th. Beginning December 1st, it will be offered as part of the Custom, Mega and Sport packages, or à la carte.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/09/wfn-musiqueplus-hd-and-musimax-hd-added-to-videotron-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastlink answers subscribers Sportsnet One questions</title>
		<link>http://www.digitalhome.ca/2010/08/eastlink-answers-subscribers-sportsnet-one-questions/</link>
		<comments>http://www.digitalhome.ca/2010/08/eastlink-answers-subscribers-sportsnet-one-questions/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:10:07 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Radio and TV]]></category>
		<category><![CDATA[eastlink]]></category>
		<category><![CDATA[rogers media]]></category>
		<category><![CDATA[sportsnet one]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5772</guid>
		<description><![CDATA[EastLink Cable, Canada's largest privately owned cable operator, says it continues to receive numerous inquiries from subscribers asking when they will be able to see Rogers Sportsnet One.

The simple reason why Sportsnet One is not available on EastLink at this time is because Eastlink and Rogers Media have been unable to negotiate a carriage deal.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/08/eastlink-answers-subscribers-sportsnet-one-questions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Majority owner of Wind Mobile calls Canada a backwater</title>
		<link>http://www.digitalhome.ca/2010/08/majority-owner-of-wind-mobile-calls-canada-a-backwater/</link>
		<comments>http://www.digitalhome.ca/2010/08/majority-owner-of-wind-mobile-calls-canada-a-backwater/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:53:37 +0000</pubDate>
		<dc:creator>Hugh Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[orascom]]></category>
		<category><![CDATA[wind mobile]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5768</guid>
		<description><![CDATA[In a exclusive interview with the Globe and Mail published yesterday, Naguib Sawiris, Executive chairman of Orascom Telecom Holding SAE and Weather Investments SpA has called Canada a telecom backwater.

For those that don't know, Orascom Telecom Holding S.A.E is an Egyptian corporation which operates wireless networks in the Middle East, Africa and Asia and holds a 65% interest in Wind Mobile. ]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/08/majority-owner-of-wind-mobile-calls-canada-a-backwater/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Onkyo ships three new high end A/V components</title>
		<link>http://www.digitalhome.ca/2010/08/onkyo-ships-three-new-high-end-av-components/</link>
		<comments>http://www.digitalhome.ca/2010/08/onkyo-ships-three-new-high-end-av-components/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:47:47 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[a/v rec]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[blu-ray player]]></category>
		<category><![CDATA[onkyo]]></category>
		<category><![CDATA[preamp]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5754</guid>
		<description><![CDATA[Onkyo announced today that it has expanded its product line with three new high end THX Certified components including the company's first A/V preamplifier/processor, a matching 150-watt nine-channel amplifier, and a Blu-ray Disc Player.

The network-capable Onkyo PR-SC5508 9.2-channel AV preamp/processor features a 3D-Ready HDMI-1.4a interface, HQV Reon-VX video processing, ISF Video Calibration, Audyssey MultEQ XT 32 sound correction technologies]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/08/onkyo-ships-three-new-high-end-av-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Adults rapidly embracing social networking</title>
		<link>http://www.digitalhome.ca/2010/08/older-adults-rapidly-embracing-social-networking/</link>
		<comments>http://www.digitalhome.ca/2010/08/older-adults-rapidly-embracing-social-networking/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:05:55 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pew internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5749</guid>
		<description><![CDATA[Social networking use among internet users ages 50 and older nearly doubled in the United States, from 22% in April 2009 to 42% in May 2010, according to a recent report by the Pew Internet and American Life Project.

During the same time frame social networking use among internet users ages 50-64 grew by 88%--from 25% to 47% and over 100%, from 13% to 26% among people aged 65 an older]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/08/older-adults-rapidly-embracing-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of U.S. TV Households climbs by a million</title>
		<link>http://www.digitalhome.ca/2010/08/number-of-u-s-tv-households-climbs-by-a-million/</link>
		<comments>http://www.digitalhome.ca/2010/08/number-of-u-s-tv-households-climbs-by-a-million/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:38:15 +0000</pubDate>
		<dc:creator>digitalhome</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Radio and TV]]></category>
		<category><![CDATA[Satellite TV]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[tv universe]]></category>

		<guid isPermaLink="false">http://www.digitalhome.ca/?p=5744</guid>
		<description><![CDATA[The total number of TV households for the 2010-2011 broadcast season in the U.S. will climb to 115.9 million, an increase of one million homes from last year according to Nielsen.

The ratings giant estimates the number of persons age two and older in those households will increase more than two million to 294.6 million people.]]></description>
		<wfw:commentRss>http://www.digitalhome.ca/2010/08/number-of-u-s-tv-households-climbs-by-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
